Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | SYF | A-Award | GUTHRIE ROY A | 775.0 | $71.05 | ▲ +14.02% |
| Sep. 30, 2025 | SYF | A-Award | Zane Ellen M | 775.0 | $71.05 | ▲ +14.02% |
| Sep. 30, 2025 | SYF | A-Award | AGUIRRE FERNANDO | 775.0 | $71.05 | ▲ +14.02% |
| Oct. 6, 2025 | NKE | S-Sale | Heinle Treasure | 4300.0 | $71.27 | ▼ -10.99% |
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 10200.0 | $71.28 | ▼ -13.20% |
| Oct. 1, 2025 | RBCAA | A-Award | DeWeese Steven E | 35.0 | $71.35 | ▼ -2.00% |
| Oct. 1, 2025 | RBCAA | A-Award | PICHEL LOGAN | 10.0 | $71.35 | ▼ -2.00% |
| Oct. 1, 2025 | RBCAA | A-Award | SIPES KEVIN D | 30.0 | $71.35 | ▼ -2.00% |
| Oct. 1, 2025 | RBCAA | F-InKind | SIPES KEVIN D | 10.0 | $71.35 | ▼ -2.00% |
| Oct. 1, 2025 | SMTC | F-InKind | HOU HONG Q | 3293.0 | $71.45 | ▲ +12.70% |
| Oct. 1, 2025 | SMTC | F-InKind | Lin Mark | 1560.0 | $71.45 | ▲ +12.70% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 12689.0 | $71.51 | ▲ +28.25% |
| Oct. 7, 2025 | DOCU | S-Sale | Hansen Paula | 1734.0 | $71.67 | ▼ -3.18% |
| Oct. 3, 2025 | HALO | S-Sale | Torley Helen | 724.0 | $71.67 | ▼ -13.68% |
| Oct. 6, 2025 | IRMD | S-Sale | Susi Roger E. | 4800.0 | $71.70 | ▲ +34.94% |
| Oct. 2, 2025 | HALO | S-Sale | Torley Helen | 2400.0 | $72.07 | ▼ -14.15% |
| Oct. 3, 2025 | SMTC | S-Sale | Lin Mark | 386.0 | $72.07 | ▲ +11.73% |
| Oct. 13, 2025 | IRMD | S-Sale | Susi Roger E. | 3227.0 | $72.16 | ▲ +34.08% |
| Oct. 1, 2025 | XYZ | S-Sale | Dale Ajmere | 750.0 | $72.22 | ▼ -14.73% |
| Sep. 30, 2025 | RBCAA | A-Award | PICHEL LOGAN | 79.851 | $72.25 | ▼ -3.22% |
| Oct. 6, 2025 | IRMD | S-Sale | Susi Roger E. | 200.0 | $72.27 | ▲ +33.87% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +45.20% |
| Oct. 13, 2025 | NUVL | M-Exempt | Pelish Henry E. | 1800.0 | $72.35 | ▲ +45.20% |
| Dec. 3, 2025 | LMND | S-SALE | Peters John Sheldon | 2667.0 | $72.37 | ▲ +9.40% |
| Oct. 8, 2025 | IRON | S-Sale | Bitterman Kevin | 13267.0 | $72.39 | ▲ +26.69% |
| Oct. 7, 2025 | DOCU | S-Sale | Hansen Paula | 1215.0 | $72.54 | ▼ -4.34% |
| Dec. 2, 2025 | LMND | S-SALE | BIXBY TIMOTHY E | 2862.0 | $72.74 | ▲ +8.84% |
| Dec. 2, 2025 | LMND | S-SALE | Peters John Sheldon | 2677.0 | $72.74 | ▲ +8.84% |
| Dec. 2, 2025 | LMND | S-SALE | Prosor Maya | 198.0 | $72.74 | ▲ +8.84% |
| Oct. 3, 2025 | ETSY | S-Sale | PATEL GOYAL KRUTI | 22.0 | $72.89 | ▼ -24.41% |
Last updated: Dec 10, 13:25