Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Nov. 28, 2025 | RDDT | S-SALE | Huffman Steve Ladd | 710.0 | $208.97 | ▲ +3.90% |
| Dec. 1, 2025 | VIAV | S-SALE | KHAYKIN OLEG | 41437.0 | $17.62 | ▲ +1.48% |
| Nov. 28, 2025 | FSLY | S-SALE | Bergman Artur | 849.0 | $11.82 | ▼ -12.65% |
| Dec. 2, 2025 | CCOI | S-SALE | FERGUSON Lewis H | 4000.0 | $20.34 | ▲ +12.39% |
| Nov. 28, 2025 | RDDT | S-SALE | Huffman Steve Ladd | 400.0 | $209.56 | ▲ +3.61% |
| Dec. 1, 2025 | TCBX | S-SALE | Brunson W. Donald | 100.0 | $38.51 | ▲ +4.48% |
| Nov. 28, 2025 | RDDT | S-SALE | Huffman Steve Ladd | 7421.0 | $216.36 | ▲ +0.36% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 80.0 | $907.59 | ▲ +4.66% |
| Dec. 8, 2025 | GSAT | S-SALE | Clary Rebecca | 1221.0 | $67.88 | ▲ +1.75% |
| Dec. 8, 2025 | SERA | S-SALE | Lawrence Sandra AJ | 1560.0 | $3.05 | ▲ +11.80% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 80.0 | $906.84 | ▲ +4.75% |
| Dec. 1, 2025 | L | S-SALE | BERMAN ANN E | 1444.0 | $108.10 | ▼ -2.57% |
| Nov. 28, 2025 | ATLX | S-SALE | Noriega Roger | 7693.0 | $5.00 | ▼ -23.00% |
| Dec. 4, 2025 | FOA | S-SALE | Blackstone Tactical Opportunities Associates - NQ L.L.C. | 2404961.0 | $0.00 | ▲ +4.07% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 480.0 | $908.69 | ▲ +4.54% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $902.31 | ▲ +5.28% |
| Dec. 1, 2025 | LQDA | S-SALE | Kaseta Michael | 1166.0 | $32.19 | ▲ +6.28% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 120.0 | $904.38 | ▲ +5.04% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 1984.0 | $909.00 | ▲ +4.50% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $899.73 | ▲ +5.58% |
| Dec. 1, 2025 | PBH | S-SALE | Zerillo Jeffrey | 281.0 | $60.00 | ▲ +3.08% |
| Dec. 1, 2025 | CCOI | S-SALE | KILMER HENRY W | 2400.0 | $0.00 | ▲ +17.39% |
| Dec. 1, 2025 | MPWR | S-SALE | BLEGEN THEODORE | 40.0 | $900.88 | ▲ +5.44% |
| Dec. 1, 2025 | BBNX | S-SALE | Palasis Maria | 500.0 | $29.96 | ▼ -0.78% |
| Dec. 2, 2025 | V | S-SALE | Fabara Paul D | 7556.0 | $331.45 | ▲ +4.66% |
| Dec. 4, 2025 | FOA | S-SALE | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. | 385855.0 | $10.00 | ▲ +133.95% |
| Nov. 28, 2025 | COIN | S-SALE | Ehrsam Frederick Ernest III | 566.0 | $272.84 | ▼ -8.20% |
| Dec. 2, 2025 | V | S-SALE | Taneja Rajat | 23743.0 | $330.14 | ▲ +5.07% |
| Dec. 1, 2025 | RMD | S-SALE | Sandercock Brett | 1000.0 | $244.16 | ▲ +3.65% |
| Dec. 1, 2025 | LQDA | S-SALE | Boyle Dana | 303.0 | $32.19 | ▲ +6.28% |
Last updated: Dec 16, 11:14