Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 12, 2025 | TRAW | A-Award | Dukes Iain D. | 64839.0 | $3.01 | ▼ -9.97% |
| Oct. 10, 2025 | EHAB | A-Award | Rodgers Stephan | 2344.0 | $8.00 | ▲ +7.00% |
| Oct. 8, 2025 | EU | A-Award | Hoxie-Key Susan | 175133.0 | $0.00 | ▼ -13.26% |
| Oct. 8, 2025 | EU | A-Award | Stover Dennis | 200133.0 | $0.00 | ▼ -13.26% |
| Oct. 14, 2025 | FERG | A-Award | Brundage William | 3373.0 | $235.00 | ▲ +6.03% |
| Oct. 8, 2025 | EU | A-Award | Harris William B. | 231266.0 | $0.00 | ▼ -13.26% |
| Oct. 1, 2025 | CL | A-Award | Newman Brian | 228.0 | $82.13 | ▼ -5.03% |
| Oct. 13, 2025 | FERG | A-Award | Murphy Kevin Michael | 26663.0 | $0.00 | ▲ +6.03% |
| Oct. 3, 2025 | PLUG | A-Award | Marsh Andrew | 18324.0 | $3.81 | ▼ -22.57% |
| Oct. 8, 2025 | BRN | A-Award | McPherson Philip James | 44445.0 | $0.00 | ▼ -14.81% |
| Oct. 9, 2025 | PXED | A-Award | Westblom Blair Wilde | 19108.0 | $11.04 | ▲ +240.85% |
| Oct. 1, 2025 | HSY | A-Award | Brandt Christopher W | 359.077 | $0.00 | ▼ -5.00% |
| Oct. 14, 2025 | FERG | A-Award | Brundage William | 1648.0 | $0.00 | ▲ +3.64% |
| Oct. 14, 2025 | FERG | A-Award | Murphy Kevin Michael | 11698.0 | $235.00 | ▲ +6.03% |
| Oct. 7, 2025 | QSR | A-Award | Fulton Duncan | 212.7084 | $0.00 | ▲ +0.24% |
| Oct. 1, 2025 | PEP | A-Award | Agbaje Segun | 1397.2334 | $143.14 | ▲ +5.88% |
| Oct. 13, 2025 | TNON | A-Award | Ferrari Richard | 128957.0 | $0.00 | ▲ +10.71% |
| Oct. 13, 2025 | MU | A-Award | Murphy Mark J. | 27533.0 | $0.00 | ▲ +13.62% |
| Oct. 8, 2025 | KRC | A-Award | Roth Heidi Rena | 646.7444 | $0.00 | ▼ -1.26% |
| Oct. 6, 2025 | KLIC | A-Award | Kong Peter T M | 1081.0 | $0.00 | ▼ -1.92% |
| Oct. 13, 2025 | FERG | A-Award | Schlicher Jake | 4402.0 | $0.00 | ▲ +6.03% |
| Oct. 13, 2025 | TNON | A-Award | WEIGLE ROBERT K | 21464.0 | $0.00 | ▲ +10.71% |
| Oct. 1, 2025 | MATV | A-Award | COOK WILLIAM M | 1271.0 | $0.00 | ▲ +2.39% |
| Oct. 3, 2025 | PVCT | A-Award | Pershing Edward | 0.0 | $2.86 | ▼ -97.44% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 797.0 | $0.00 | ▲ +3.64% |
| Oct. 9, 2025 | PXED | A-Award | Naumann Cheryl M. | 58883.0 | $11.04 | ▲ +240.85% |
| Oct. 14, 2025 | FERG | A-Award | Graham Ian T. | 1632.0 | $235.00 | ▲ +6.03% |
| Oct. 9, 2025 | SBDS | A-Award | Powers David | 2030.0 | $0.00 | ▼ -1.54% |
| Oct. 9, 2025 | FLWS | A-Award | HARTNETT THOMAS G | 7801.0 | $0.00 | ▲ +9.44% |
| Jul. 31, 2025 | SBEV | A-Award | Nistico Robert | 750000.0 | $0.80 | ▲ +168.75% |
Last updated: Oct 25, 07:06