Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Dec. 4, 2025 | GAME | M-EXEMPT | Schwartz Louis | 150000.0 | $0.00 | ▼ -4.27% |
| Oct. 14, 2025 | TZUP | A-Award | Ensey Christopher | 150000.0 | $0.00 | ▼ -13.64% |
| Oct. 1, 2025 | ALT | A-Award | Arbet-Engels Christophe | 150000.0 | $0.00 | ▲ +36.05% |
| Dec. 1, 2025 | INMB | A-AWARD | ALLEN MARCIA | 150000.0 | $1.48 | ▲ +29.39% |
| Dec. 4, 2025 | GAME | M-EXEMPT | Lewin Nick | 150000.0 | $0.00 | ▼ -4.27% |
| Dec. 1, 2025 | INMB | A-AWARD | Juda Scott | 150000.0 | $1.48 | ▲ +29.39% |
| Dec. 1, 2025 | INMB | A-AWARD | Schroeder Timothy j | 150000.0 | $1.48 | ▲ +29.39% |
| Dec. 4, 2025 | GAME | A-AWARD | Hamilton Paul | 150000.0 | $0.00 | ▼ -4.27% |
| Dec. 4, 2025 | GAME | A-AWARD | Porter Stuart D | 150000.0 | $0.00 | ▼ -4.27% |
| Dec. 4, 2025 | GAME | M-EXEMPT | Schwartz Louis | 150000.0 | $0.00 | ▼ -4.27% |
| Dec. 4, 2025 | GAME | A-AWARD | Schwartz Louis | 150000.0 | $0.00 | ▼ -4.27% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148835.0 | $0.01 | ▲ +1304800.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148835.0 | $0.00 | ▼ -10.48% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148835.0 | $0.00 | ▼ -10.48% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148835.0 | $0.01 | ▲ +1304800.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.01 | ▲ +1304800.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148681.0 | $0.01 | ▲ +1304800.00% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 148681.0 | $0.00 | ▼ -12.82% |
| Oct. 1, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 148681.0 | $0.00 | ▼ -12.82% |
| Nov. 26, 2025 | CDXS | S-SALE | Opaleye Management Inc. | 148318.0 | $1.74 | ▼ -6.10% |
| Nov. 13, 2025 | SRZN | P-PURCHASE | Kutzkey Tim | 148150.0 | $12.65 | ▲ +71.94% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2040.58% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2040.58% |
| Oct. 1, 2025 | HTZ | A-Award | Moore Michael S. | 147711.0 | $0.00 | ▼ -25.70% |
| Oct. 6, 2025 | MGM | A-Award | HORNBUCKLE WILLIAM | 147406.0 | $0.00 | ▲ +10.20% |
| Oct. 1, 2025 | AAPL | F-InKind | COOK TIMOTHY D | 147243.0 | $255.45 | ▲ +7.34% |
| Oct. 3, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 147237.0 | $139.44 | ▼ -48.12% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1304800.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1304800.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.00 | ▼ -20.69% |
Last updated: Dec 16, 11:12