Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | ALNY | S-Sale | Garg Pushkal | 668.0 | $452.69 | ▼ -10.65% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 667.6935 | $0.00 | ▲ +5.21% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 667.0 | $79.53 | ▲ +10.85% |
| Oct. 1, 2025 | AEYE | A-Award | HAWKINS JAMES B | 667.0 | $0.00 | ▼ -9.81% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 667.0 | $79.53 | ▲ +10.85% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 667.0 | $79.53 | ▲ +10.85% |
| Oct. 11, 2025 | CBNK | M-Exempt | Poynot Steven M | 666.0 | $0.00 | ▲ +2.48% |
| Oct. 6, 2025 | BETR | S-Sale | Nicholas J. Calamari | 666.0 | $57.58 | ▼ -12.08% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 666.0 | $368.50 | ▲ +26.95% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 666.0 | $0.00 | ▼ -1.33% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 666.0 | $368.50 | ▲ +26.95% |
| Oct. 11, 2025 | CBNK | M-Exempt | Poynot Steven M | 666.0 | $0.00 | ▲ +2.48% |
| Oct. 1, 2025 | PRGS | M-Exempt | Pitt Ian | 666.0 | $0.00 | ▼ -1.33% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 666.0 | $145.87 | ▼ -39.56% |
| Oct. 8, 2025 | ONC | S-Sale | Lee Chan Henry | 664.0 | $347.82 | ▼ -7.23% |
| Oct. 15, 2025 | MU | F-InKind | ALLEN SCOTT R. | 662.0 | $187.06 | ▲ +40.99% |
| Dec. 4, 2025 | HURN | S-SALE | Dail James Ronald | 662.0 | $170.11 | ▲ +2.52% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 660.0 | $148.41 | ▼ -5.27% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 660.0 | $148.41 | ▼ -5.27% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 660.0 | $142.44 | ▼ -38.11% |
| Nov. 21, 2025 | HII | G-GIFT | Kastner Christopher D | 660.0 | $0.00 | ▲ +5.11% |
| Oct. 1, 2025 | BTZ | A-Award | Flores Lorenzo | 659.45 | $0.00 | ▼ -1.77% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 659.0 | $0.00 | ▲ +15.78% |
| Oct. 5, 2025 | PARR | J-Other | ANASTASIO CURT | 659.0 | $34.32 | ▲ +25.12% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 659.0 | $0.00 | ▲ +15.78% |
| Oct. 1, 2025 | CACI | M-Exempt | Gray DeEtte | 659.0 | $0.00 | ▲ +15.78% |
| Oct. 5, 2025 | PARR | M-Exempt | ANASTASIO CURT | 659.0 | $0.00 | ▲ +21.85% |
| Oct. 1, 2025 | CACI | M-Exempt | MACLAUCHLAN JEFFREY D | 659.0 | $0.00 | ▲ +15.78% |
| Oct. 1, 2025 | BLW | A-Award | Holloman James Phillip | 658.79 | $0.00 | ▼ -1.75% |
| Oct. 5, 2025 | OMDA | A-Award | ROOT JONATHAN D | 657.0 | $0.00 | ▼ -31.62% |
Last updated: Dec 11, 00:17