Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price Δ Since Trade
Oct. 1, 2025 IT J-Other CESAN RAUL E 100.0 $0.00 ▼ -0.31%
Oct. 1, 2025 IT J-Other CESAN RAUL E 100.0 $0.00 ▼ -0.31%
Oct. 1, 2025 IT A-Award CESAN RAUL E 100.0 $0.00 ▼ -0.31%
Oct. 1, 2025 DCI A-Award CEBULLA ANDREW J. 5186.0 $82.08 ▲ +1.43%
Oct. 9, 2025 LPTH Caylor Mark A 0.0 $0.00 ▼ -11.98%
Oct. 8, 2025 CPSH P-Purchase Cavoli Ivo James 25000.0 $3.00 ▲ +32.67%
Sep. 30, 2025 MTCH A-Award CAVENS DARRELL 566.0 $35.32 ▼ -7.64%
Oct. 1, 2025 BEAM S-Sale Cavanagh Bethany J 467.0 $24.53 ▲ +13.98%
Oct. 12, 2025 TRAW A-Award CAUTREELS WERNER 11530.0 $3.01 ▼ -9.97%
Feb. 20, 2026 HALO Caudill Cortney 10664.0 $0.00 ▲ +0.00%
Oct. 3, 2025 HALO A-Award Caudill Cortney 3625.0 $0.00 ▼ -4.10%
Feb. 23, 2027 HALO Caudill Cortney 9246.0 $0.00 ▲ +0.00%
Feb. 20, 2026 HALO Caudill Cortney 11302.0 $57.44 ▲ +15.16%
Nov. 1, 2024 HALO Caudill Cortney 89224.0 $33.51 ▲ +97.40%
Oct. 1, 2025 HALO Caudill Cortney 0.0 $0.00 ▼ -11.73%
Oct. 3, 2025 HALO A-Award Caudill Cortney 9031.0 $68.98 ▼ -4.10%
Oct. 2, 2025 NTWK A-Award CATON MARK 2527.0 $0.00 ▼ -4.78%
Oct. 3, 2025 TMP A-Award Catarisano Nancy E. 132.389 $0.00 ▲ +0.46%
Oct. 3, 2025 TMP A-Award Catarisano Nancy E. 306.746 $0.00 ▲ +0.46%
Oct. 1, 2025 TDOC M-Exempt Catapano Joseph Ronald 8333.0 $0.00 ▲ +21.28%
Oct. 2, 2025 TDOC S-Sale Catapano Joseph Ronald 2972.0 $7.89 ▲ +19.97%
Oct. 1, 2025 TDOC M-Exempt Catapano Joseph Ronald 8333.0 $0.00 ▲ +21.28%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 929.0 $0.00 ▼ -7.84%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.84%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 929.0 $0.00 ▼ -7.84%
Oct. 1, 2025 SFNC M-Exempt Casteel Marty 560.0 $0.00 ▼ -7.84%
Oct. 1, 2025 EXOD F-InKind Castagnoli Daniel 9878.0 $27.78 ▼ -8.46%
Oct. 8, 2025 AROW J-Other Casaccio Tenee R 412.0 $27.31 ▲ +0.92%
Sep. 30, 2025 WULF A-Award Carter Walter E. 2737.0 $11.42 ▲ +20.05%
Oct. 1, 2025 XYZ A-Award Carter Shawn Corey 172.0 $0.00 ▲ +8.37%
Last updated: Oct 26, 18:33