Insider Transactions

Latest filings

Date Symbol Type Name ▲ Shares Price
Dec. 4, 2025 LMAT A-AWARD Pellegrino Joseph P JR 4.0638 $0.00 ▼ -2.71%
Dec. 4, 2025 LMAT A-AWARD Pellegrino Joseph P JR 4.8696 $0.00 ▼ -2.71%
Dec. 4, 2025 LMAT A-AWARD Pellegrino Joseph P JR 3.922 $0.00 ▼ -2.71%
Oct. 1, 2025 ASUR F-InKind Pence John F 892.0 $8.03 ▲ +5.48%
Oct. 1, 2025 ASUR F-InKind Pence John F 1312.0 $8.03 ▲ +5.48%
Dec. 5, 2025 ROK S-SALE Perducat Cyril 139.0 $402.91 ▲ +0.10%
Dec. 5, 2025 ROK S-SALE Perducat Cyril 139.0 $402.91 ▲ +0.10%
Oct. 1, 2025 ROK A-Award Perducat Cyril 1480.0 $0.00 ▲ +15.46%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 5, 2025 ROK S-SALE Perducat Cyril 139.0 $402.91 ▲ +0.10%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Dec. 5, 2025 ROK M-EXEMPT Perducat Cyril 538.0 $0.00 ▲ +0.12%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Dec. 4, 2025 ROK M-EXEMPT Perducat Cyril 465.0 $0.00 ▼ -0.39%
Oct. 2, 2025 IDT S-Sale PEREIRA BILL 41933.0 $49.63 ▲ +0.80%
Oct. 1, 2025 KALV A-Award Pereira Brian JG 30000.0 $12.05 ▲ +35.68%
Dec. 1, 2025 GWW A-AWARD Perez Beatriz R 12.0 $0.00 ▲ +4.14%
Oct. 1, 2025 AIG A-Award Perez Juan R. 16.0 $0.00 ▼ -3.49%
Oct. 1, 2025 ITRI A-Award Perez Santiago 408.0 $0.00 ▼ -21.18%
Oct. 1, 2025 PGY S-Sale Perros Evangelos 12754.0 $30.20 ▼ -18.34%
Oct. 1, 2025 PGY M-Exempt Perros Evangelos 22766.0 $0.00 ▼ -17.55%
Oct. 1, 2025 PGY M-Exempt Perros Evangelos 22766.0 $0.00 ▼ -17.55%
Sep. 30, 2025 VRSK A-Award PERRY CHRISTOPHER JOHN 104.0 $0.00 ▼ -14.49%
Last updated: Dec 10, 17:55