Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ELAN | A-Award | VanHimbergen Robert M | 109857.0 | $0.00 | ▲ +2.40% |
| Oct. 3, 2025 | KVUE | M-Exempt | Howlett Heather | 27181.0 | $0.00 | ▲ +9.55% |
| Oct. 3, 2025 | KVUE | M-Exempt | Howlett Heather | 27181.0 | $0.00 | ▲ +9.55% |
| Oct. 9, 2025 | NONE | A-Award | Newberry Edward | 8492.0 | $0.00 | — |
| Sep. 30, 2025 | GWRS | M-Exempt | Liebman Michael J | 2413.0 | $0.00 | ▼ -17.96% |
| Sep. 30, 2025 | GWRS | A-Award | Liebman Michael J | 36.0 | $0.00 | ▼ -17.96% |
| Sep. 30, 2025 | GWRS | M-Exempt | Liebman Michael J | 2413.0 | $0.00 | ▼ -17.96% |
| Oct. 9, 2025 | VVX | M-Exempt | Mural Shawn | 3805.0 | $0.00 | ▼ -1.80% |
| Oct. 13, 2025 | WMG | A-Award | Kyncl Robert | 202659.0 | $0.00 | ▼ -13.02% |
| Oct. 9, 2025 | VVX | M-Exempt | Mural Shawn | 3805.0 | $0.00 | ▼ -1.80% |
| Oct. 1, 2025 | HBAN | A-Award | Dhingra Amit | 602.486 | $0.00 | ▲ +3.05% |
| Oct. 1, 2025 | HBAN | A-Award | Dhingra Amit | 62.691 | $0.00 | ▲ +3.05% |
| Oct. 9, 2025 | NONE | A-Award | Eby Joe | 8492.0 | $0.00 | — |
| Sep. 19, 2025 | MOBX | A-Award | SANSONE PHILIP | 1000000.0 | $0.00 | ▼ -42.11% |
| Oct. 1, 2025 | IT | A-Award | GRABE WILLIAM O | 107.0 | $0.00 | ▼ -8.02% |
| Oct. 1, 2025 | IT | J-Other | GRABE WILLIAM O | 107.0 | $0.00 | ▼ -8.02% |
| Oct. 13, 2025 | HON | LAU PETER JAMES | 0.0 | $0.00 | ▲ +0.46% | |
| Oct. 13, 2025 | MU | A-Award | GOMO STEVEN J | 1377.0 | $0.00 | ▲ +36.82% |
| Oct. 10, 2025 | LQDA | M-Exempt | Saggar Rajeev | 3530.0 | $0.00 | ▲ +40.79% |
| Oct. 1, 2025 | WRBY | C-Conversion | Gilboa David Abraham | 125000.0 | $0.00 | ▲ +8.99% |
| Oct. 1, 2025 | WRBY | C-Conversion | Gilboa David Abraham | 125000.0 | $0.00 | ▲ +8.99% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 2138.0 | $0.00 | ▲ +18.21% |
| Oct. 1, 2025 | LNW | M-Exempt | Odell Jamie | 3333.0 | $0.00 | ▲ +18.21% |
| Oct. 7, 2025 | SPT | C-Conversion | Howard Justyn Russell | 20000.0 | $0.00 | ▼ -3.91% |
| Sep. 30, 2025 | HPE | A-Award | RUSSO PATRICIA F | 88.8406 | $0.00 | ▲ +2.85% |
| Oct. 12, 2025 | CACI | M-Exempt | McCarthy Ryan D | 83.0 | $0.00 | ▲ +17.40% |
| Oct. 12, 2025 | CACI | M-Exempt | McCarthy Ryan D | 83.0 | $0.00 | ▲ +17.40% |
| Sep. 29, 2025 | SGA | Sutherland Gregory David | 0.0 | $0.00 | ▼ -3.81% | |
| Oct. 1, 2025 | CZNC | A-Award | Trate Christian C | 25906.0 | $0.00 | ▲ +7.93% |
| Oct. 1, 2025 | CZNC | A-Award | Trate Christian C | 70360.0 | $0.00 | ▲ +7.93% |
Last updated: Dec 11, 01:11