Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | LEVI | S-Sale | Haas Margaret E. | 50000.0 | $24.14 | ▼ -11.92% |
| Oct. 1, 2025 | PSTV | M-Exempt | HEDRICK MARC H | 159681.0 | $0.00 | ▼ -13.74% |
| Oct. 1, 2025 | LEVI | C-Conversion | Haas Margaret E. | 50000.0 | $0.00 | ▼ -12.87% |
| Oct. 1, 2025 | GTE | A-Award | Guidry Gary | 962.0 | $4.35 | ▼ -13.10% |
| Oct. 1, 2025 | ARQT | S-Sale | Welgus Howard G. | 462.0 | $18.92 | ▲ +31.85% |
| Oct. 1, 2025 | ARQT | M-Exempt | Welgus Howard G. | 9538.0 | $1.68 | ▲ +1384.59% |
| Oct. 1, 2025 | STE | F-InKind | Zangerle John Adam | 91.0 | $0.00 | ▼ -0.04% |
| Oct. 1, 2025 | ALNY | A-Award | Fitzgerald Kevin Joseph | 2102.0 | $0.00 | ▲ +3.31% |
| Oct. 1, 2025 | ALNY | A-Award | Fitzgerald Kevin Joseph | 2851.0 | $0.00 | ▲ +3.31% |
| Oct. 1, 2025 | EU | Kremke Kevin L | 0.0 | $0.00 | ▼ -0.31% | |
| Oct. 1, 2025 | STE | F-InKind | Madsen Julia | 52.0 | $0.00 | ▼ -0.04% |
| Oct. 1, 2025 | QTRX | A-Award | Mendel Scott | 2084.0 | $5.54 | ▼ -1.08% |
| Oct. 1, 2025 | SMTC | M-Exempt | HOU HONG Q | 6483.0 | $0.00 | ▼ -1.73% |
| Oct. 1, 2025 | RCKY | A-Award | LOVELAND CURTIS A | 629.0 | $0.00 | ▼ -0.66% |
| Oct. 1, 2025 | HIPO | Holliday Susan Claire | 0.0 | $0.00 | ▲ +2.66% | |
| Oct. 1, 2025 | AFRM | M-Exempt | Michalek Libor | 2336.0 | $0.00 | ▲ +2.02% |
| Oct. 1, 2025 | AFRM | F-InKind | Michalek Libor | 1187.0 | $74.42 | ▲ +2.02% |
| Oct. 1, 2025 | AFRM | M-Exempt | Michalek Libor | 2336.0 | $0.00 | ▲ +2.02% |
| Oct. 1, 2025 | VTR | S-Sale | Bulgarelli Peter J. | 2554.0 | $70.26 | ▼ -0.29% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 18459504.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | HTZ | A-Award | Moore Michael S. | 147711.0 | $0.00 | ▼ -24.52% |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 7262330.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | ASST | M-Exempt | Cole Matthew Ryan | 57147.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | APPN | A-Award | Hartman Carl Joseph II | 1022.0 | $0.00 | ▲ +0.13% |
| Oct. 1, 2025 | ASST | F-InKind | Cole Matthew Ryan | 27998.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | ASST | G-Gift | Cole Matthew Ryan | 3691901.0 | $0.00 | ▼ -42.63% |
| Oct. 1, 2025 | WAY | Chan William | 0.0 | $0.00 | ▲ +6.30% | |
| Oct. 1, 2025 | GEF | Hoffman Leonard Dennis Jr | 0.0 | $0.00 | ▼ -2.19% | |
| Oct. 1, 2025 | HURN | S-Sale | Roth James H | 478.0 | $146.49 | ▲ +4.09% |
Last updated: Oct 29, 07:06