Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | SNX | S-Sale | Thompson Reyna | 521.0 | $155.98 | ▲ +1.71% |
| Oct. 13, 2025 | RBRK | S-Sale | McCarthy Brian K. | 2047.0 | $82.00 | ▲ +6.49% |
| Oct. 14, 2025 | OMEX | S-Sale | Longley John D Jr | 143500.0 | $3.71 | ▼ -37.66% |
| Oct. 13, 2025 | RBRK | S-Sale | McCarthy Brian K. | 6824.0 | $83.15 | ▲ +5.02% |
| Oct. 13, 2025 | RBRK | S-Sale | McCarthy Brian K. | 1029.0 | $84.12 | ▲ +3.80% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 600.0 | $101.86 | ▼ -22.94% |
| Oct. 13, 2025 | KYMR | S-Sale | Gollob Jared | 3114.0 | $60.00 | ▲ +48.78% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 1601.0 | $102.87 | ▼ -23.70% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 1168.0 | $104.03 | ▼ -24.55% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1803.0 | $320.33 | ▼ -37.41% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 1173.0 | $321.39 | ▼ -37.61% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 109.0 | $322.62 | ▼ -37.85% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 300.0 | $324.10 | ▼ -38.14% |
| Oct. 6, 2025 | DUOL | S-Sale | Hacker Severin | 500.0 | $325.22 | ▼ -38.35% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 31.0 | $104.69 | ▼ -25.03% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 10667.0 | $70.46 | ▲ +16.03% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 9333.0 | $70.46 | ▲ +16.03% |
| Oct. 13, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $17.06 | ▲ +6.71% |
| Oct. 13, 2025 | VGZ | S-Sale | SUN VALLEY GOLD LLC | 176285.0 | $2.19 | ▲ +0.23% |
| Oct. 10, 2025 | NTAP | S-Sale | O'Callahan Elizabeth M | 1000.0 | $119.00 | ▲ +0.16% |
| Oct. 13, 2025 | PATH | S-Sale | Ramani Hitesh | 10000.0 | $17.01 | ▲ +7.05% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 24.0 | $243.61 | ▲ +28.99% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 32.0 | $244.93 | ▲ +28.30% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 35.0 | $245.68 | ▲ +27.90% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 35.0 | $246.93 | ▲ +27.26% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 125.0 | $247.79 | ▲ +26.82% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 14.0 | $249.71 | ▲ +25.84% |
| Oct. 1, 2025 | PEN | S-Sale | Roberts Johanna | 66.0 | $250.84 | ▲ +25.27% |
| Oct. 13, 2025 | JOBY | S-Sale | DeHoff Kate | 8262.0 | $16.84 | ▼ -8.17% |
| Oct. 14, 2025 | JOBY | S-Sale | DeHoff Kate | 5279.0 | $16.38 | ▼ -5.59% |
Last updated: Dec 11, 20:21