Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | XYZ | A-Award | Carter Shawn Corey | 172.0 | $0.00 | ▲ +8.37% |
| Oct. 2, 2025 | ALNY | S-Sale | Greenstreet Yvonne | 171.0 | $447.92 | ▲ +3.46% |
| Oct. 2, 2025 | HURN | S-Sale | Zumwalt Debra | 170.0 | $146.92 | ▲ +4.19% |
| Oct. 9, 2025 | EVI | F-InKind | LAZAR ROBERT | 170.0 | $29.83 | ▼ -9.89% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 170.0 | $239.94 | ▲ +6.21% |
| Oct. 7, 2025 | MNST | A-Award | Hall Tiffany M. | 170.0 | $0.00 | ▲ +2.26% |
| Oct. 9, 2025 | VZ | A-Award | Sampath Sowmyanarayan | 168.285 | $0.00 | ▼ -4.92% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 168.0 | $0.00 | ▼ -3.84% |
| Oct. 1, 2025 | W | M-Exempt | Blotner Jon | 168.0 | $0.00 | ▼ -3.84% |
| Oct. 1, 2025 | C | A-Award | James Renee Jo | 167.6309 | $102.37 | ▼ -3.51% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 166.0 | $14.23 | ▲ +565.14% |
| Oct. 1, 2025 | GBFH | A-Award | Sklar Alan Curtis | 166.0 | $39.92 | ▼ -1.68% |
| Oct. 1, 2025 | MDB | S-Sale | Hazard Charles M Jr | 166.0 | $311.88 | ▲ +6.95% |
| Oct. 8, 2025 | FWONK | M-Exempt | ROMRELL LARRY E | 166.0 | $14.23 | ▲ +565.14% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 166.0 | $0.00 | ▲ +6.85% |
| Oct. 1, 2025 | RTX | M-Exempt | DaSilva Kevin G | 166.0 | $0.00 | ▲ +6.85% |
| Oct. 3, 2025 | CLBK | A-Award | Randall Elizabeth E. | 165.6595 | $14.89 | ▲ +3.56% |
| Oct. 10, 2025 | FUL | A-Award | Corkrean John J | 165.1 | $0.00 | ▲ +7.71% |
| Oct. 6, 2025 | MTRN | A-Award | Prevost Patrick M. | 165.0 | $124.42 | ▲ +8.01% |
| Oct. 7, 2025 | LDOS | A-Award | KRAEMER HARRY M JANSEN JR | 164.9746 | $0.00 | ▼ -3.57% |
| Oct. 1, 2025 | INTU | F-InKind | Hilliard Caryl Lyn | 164.834 | $682.91 | ▲ +0.03% |
| Oct. 13, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $243.10 | ▲ +4.83% |
| Oct. 14, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $247.12 | ▲ +3.12% |
| Oct. 9, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $241.78 | ▲ +5.40% |
| Oct. 2, 2025 | CRM | S-Sale | Benioff Marc | 164.0 | $234.65 | ▲ +8.60% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 164.0 | $369.59 | ▼ -4.98% |
| Sep. 30, 2025 | PEP | A-Award | Lewis Dave J | 163.3902 | $0.00 | ▲ +7.91% |
| Oct. 1, 2025 | INTU | F-InKind | Hotz Lauren D | 163.12 | $682.91 | ▲ +0.03% |
| Oct. 8, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 163.0 | $369.32 | ▼ -4.91% |
| Oct. 9, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 163.0 | $195.26 | ▼ -4.61% |
Last updated: Oct 26, 21:09