Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | PALI | A-Award | Chuang Emil | 510700.0 | $0.00 | ▼ -8.90% |
| Oct. 1, 2025 | KMT | A-Award | Chowbey Sanjay | 44712.0 | $0.00 | ▲ +8.08% |
| Oct. 1, 2025 | OSIS | S-Sale | CHOPRA DEEPAK | 20000.0 | $245.80 | ▲ +2.16% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +1.90% |
| Oct. 14, 2025 | KLIC | M-Exempt | Chong Chan Pin | 5375.0 | $0.00 | ▲ +1.90% |
| Oct. 1, 2025 | OMC | A-Award | CHOKSI MARY C | 628.6 | $0.00 | ▲ +2.00% |
| Oct. 7, 2025 | WMT | F-InKind | Chojnowski David | 250.419 | $102.70 | ▲ +3.38% |
| Oct. 6, 2025 | TWST | S-Sale | Cho Dennis | 3876.0 | $32.19 | ▲ +5.97% |
| Oct. 2, 2025 | TWST | S-Sale | Cho Dennis | 124.0 | $29.16 | ▲ +16.97% |
| Sep. 29, 2025 | FNB | Cho Alfred D. | 0.0 | $0.00 | ▼ -3.11% | |
| Oct. 7, 2025 | SPCE | M-Exempt | Chitale Aparna | 524.0 | $0.00 | ▲ +0.76% |
| Oct. 7, 2025 | SPCE | F-InKind | Chitale Aparna | 153.0 | $4.08 | ▼ -1.96% |
| Oct. 7, 2025 | SPCE | F-InKind | Chitale Aparna | 283.0 | $4.08 | ▼ -1.96% |
| Oct. 7, 2025 | SPCE | M-Exempt | Chitale Aparna | 524.0 | $0.00 | ▲ +0.76% |
| Oct. 10, 2025 | AM | A-Award | Chisholm Nancy | 1935.0 | $0.00 | ▼ -3.15% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +217.65% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 602.0 | $13.37 | ▲ +217.65% |
| Oct. 8, 2025 | AMRC | M-Exempt | Chiplock Mark | 3800.0 | $13.37 | ▲ +217.65% |
| Oct. 7, 2025 | AMRC | M-Exempt | Chiplock Mark | 5900.0 | $13.37 | ▲ +217.65% |
| Oct. 6, 2025 | AMRC | S-Sale | Chiplock Mark | 5900.0 | $38.92 | ▲ +9.12% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 11799.0 | $13.37 | ▲ +217.65% |
| Oct. 13, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +243.89% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +243.89% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +217.65% |
| Oct. 13, 2025 | AMRC | S-Sale | Chiplock Mark | 5000.0 | $44.92 | ▼ -5.45% |
| Oct. 6, 2025 | AMRC | M-Exempt | Chiplock Mark | 5900.0 | $13.37 | ▲ +217.65% |
| Oct. 1, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +243.89% |
| Oct. 8, 2025 | AMRC | M-Exempt | Chiplock Mark | 3800.0 | $13.37 | ▲ +217.65% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 5000.0 | $12.35 | ▲ +243.89% |
| Oct. 9, 2025 | AMRC | M-Exempt | Chiplock Mark | 2100.0 | $13.37 | ▲ +217.65% |
Last updated: Oct 26, 21:26