Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 10, 2025 | BYRN | S-Sale | Hughes Herbert | 5000.0 | $29.00 | ▼ -27.72% |
| Oct. 10, 2025 | AKRO | M-Exempt | Cheng Andrew | 30000.0 | $19.87 | ▲ +170.61% |
| Oct. 10, 2025 | ENVX | F-InKind | Truong Kristina | 252.0 | $12.07 | ▲ +2.07% |
| Oct. 10, 2025 | PGR | A-Award | Callahan Patrick K | 7.037 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | BYRN | S-Sale | Ganz Bryan | 40000.0 | $29.90 | ▼ -29.90% |
| Oct. 10, 2025 | PGR | A-Award | FITT LAWTON W | 55.9802 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | PGR | A-Award | Broz Steven | 5.673 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | PGR | A-Award | FARAH ROGER N | 60.0061 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | PGR | A-Award | Snyder Barbara R | 8.7138 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | PGR | A-Award | Bauer Jonathan S. | 5.36 | $0.00 | ▼ -8.71% |
| Oct. 10, 2025 | RFIL | F-InKind | Yin Peter | 65.0 | $8.22 | ▼ -3.04% |
| Oct. 10, 2025 | ROKU | C-Conversion | Wood Anthony J. | 25000.0 | $0.00 | ▲ +4.64% |
| Oct. 10, 2025 | XRAY | A-Award | Deese Willie A | 179.449 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | EVER | S-Sale | Neble George R | 671.0 | $22.04 | ▼ -7.49% |
| Oct. 10, 2025 | AZO | A-Award | JACKSON JAMERE | 4049.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | Murphy John Scott | 680.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | HURTADO DOMINGO | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | DOCS | C-Conversion | Benjamin Regina M. | 5000.0 | $0.00 | ▲ +6683900.00% |
| Oct. 10, 2025 | AZO | A-Award | LeRiche Dennis W. | 3192.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | McCullough Mary Denise | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | CHILDRESS BAILEY L. | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | BEDSOLE JENNA M. | 2660.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | AZO | A-Award | Borninkhof K. Michelle | 3192.0 | $4075.31 | ▼ -6.62% |
| Oct. 10, 2025 | SNX | S-Sale | Thompson Reyna | 521.0 | $155.98 | ▼ -0.65% |
| Oct. 10, 2025 | WGO | F-InKind | Tubman Casey J | 390.0 | $29.66 | ▲ +35.37% |
| Oct. 10, 2025 | WGO | F-InKind | Woodson Bret A | 387.0 | $29.66 | ▲ +35.37% |
| Oct. 10, 2025 | WGO | F-InKind | BOGART STACY L | 530.0 | $29.66 | ▲ +35.37% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 10667.0 | $70.46 | ▼ -3.82% |
| Oct. 10, 2025 | URBN | S-Sale | HAYNE RICHARD A | 9333.0 | $70.46 | ▼ -3.82% |
| Oct. 10, 2025 | XOS | A-Award | RAPP EDWARD J | 1883.0 | $0.00 | ▲ +2.55% |
Last updated: Oct 26, 18:30