Insider Transactions
Latest filings
| Date | Symbol ▼ | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | CLBK | A-Award | Walden Jenifer White | 35.775 | $14.89 | ▲ +3.56% |
| Oct. 1, 2025 | CL | A-Award | Newman Brian | 228.0 | $82.13 | ▼ -5.03% |
| Oct. 1, 2025 | CL | A-Award | NORRINGTON LORRIE M | 319.0 | $82.13 | ▼ -5.03% |
| Oct. 1, 2025 | CL | A-Award | BILBREY JOHN P | 289.0 | $82.13 | ▼ -5.03% |
| Oct. 1, 2025 | CII | A-Award | Lynch Catherine A. | 6.03 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | Steinmetz Arthur Philip | 294.47 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | Harris Stayce D. | 216.76 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | Flores Lorenzo | 186.58 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | KESTER W CARL | 124.35 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | Holloman James Phillip | 233.23 | $0.00 | ▲ +1.29% |
| Oct. 1, 2025 | CII | A-Award | HUBBARD ROBERT GLENN | 274.38 | $0.00 | ▲ +1.29% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 366667.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | Iwaschuk William | 18785.0 | $12.59 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 33968.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | Iwaschuk William | 202767.0 | $12.59 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Iwaschuk William | 366667.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | FARRELL EDWARD J | 187184.0 | $12.59 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | Kelly Patrick Arthur | 17341.0 | $12.59 | ▲ +64.10% |
| Oct. 10, 2025 | CIFR | M-Exempt | Page Tyler | 1419237.0 | $0.00 | ▲ +21.74% |
| Oct. 10, 2025 | CIFR | F-InKind | Page Tyler | 724521.0 | $16.97 | ▲ +21.74% |
| Oct. 10, 2025 | CIFR | M-Exempt | Page Tyler | 1419237.0 | $0.00 | ▲ +21.74% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 166667.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 85084.0 | $12.59 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 113225.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | F-InKind | Page Tyler | 57802.0 | $12.59 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 166667.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | Page Tyler | 113225.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 366667.0 | $0.00 | ▲ +64.10% |
| Sep. 30, 2025 | CIFR | M-Exempt | FARRELL EDWARD J | 26419.0 | $0.00 | ▲ +64.10% |
Last updated: Oct 26, 21:31