Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▲
Dec. 8, 2025 SYM S-SALE SVF Sponsor III (DE) LLC 3500000.0 $53.21 ▲ +19.61%
Dec. 5, 2025 ASA P-PURCHASE Saba Capital Management, L.P. 8002.0 $53.22 ▲ +8.25%
Dec. 10, 2025 SFST S-SALE ELLISON DAVID G 1000.0 $53.29 ▲ +3.24%
Oct. 2, 2025 WSFS F-InKind Hopkins Jamie Patrick 1768.0 $53.66 ▲ +7.08%
Nov. 28, 2025 ARE F-INKIND Moglia Peter M 743.0 $53.67 ▼ -15.13%
Oct. 1, 2025 TAP Goyal Rahul 8969.0 $53.75 ▼ -12.45%
Oct. 1, 2025 IONS M-Exempt Swayze Eric 14142.0 $53.77 ▲ +47.13%
Oct. 2, 2025 IONS M-Exempt Swayze Eric 12972.0 $53.77 ▲ +47.13%
Oct. 1, 2025 IONS M-Exempt Swayze Eric 14142.0 $53.77 ▲ +47.13%
Oct. 2, 2025 IONS M-Exempt Swayze Eric 12972.0 $53.77 ▲ +47.13%
Oct. 10, 2025 AKRO S-Sale Cheng Andrew 30000.0 $53.98 ▲ +1.24%
Oct. 13, 2025 HIMS S-Sale Boughton Soleil 2637.0 $54.38 ▼ -30.54%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 8706.0 $54.39 ▲ +36.22%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 8705.0 $54.39 ▲ +36.21%
Oct. 1, 2025 EFSC Handley Kevin L 1684.0 $54.46 ▲ +5.01%
Oct. 1, 2025 UPST S-Sale Darling Scott 1000.0 $54.64 ▼ -10.05%
Oct. 1, 2025 TDW A-Award ROBOTTI ROBERT 570.0 $54.80 ▲ +5.46%
Oct. 1, 2025 TDW A-Award Cougle Melissa 570.0 $54.80 ▲ +5.46%
Oct. 9, 2025 BBIO S-Sale Kumar Neil 20000.0 $54.80 ▲ +35.19%
Oct. 9, 2025 BBIO S-Sale Kumar Neil 20000.0 $54.80 ▲ +35.19%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 11294.0 $55.09 ▲ +34.48%
Oct. 8, 2025 BBIO S-Sale Kumar Neil 11295.0 $55.09 ▲ +34.48%
Oct. 1, 2025 UVV F-InKind Wigner Preston Douglas 6086.0 $55.78 ▼ -4.17%
Dec. 2, 2025 FORM S-SALE STEVEN-WAISS KELLEY 2700.0 $55.97 ▲ +3.83%
Oct. 1, 2025 FBK F-InKind HICKMAN MARK 1140.0 $56.00 ▲ +5.11%
Oct. 2, 2025 NGVT F-InKind FERNANDEZ-MORENO LUIS M 6004.0 $56.31 ▲ +7.16%
Sep. 9, 2024 CVS P-Purchase CAPOZZI HEIDI B 35.0 $56.47 ▲ +43.16%
Oct. 2, 2025 IONS M-Exempt O'NEIL PATRICK R. 30203.0 $56.78 ▲ +39.33%
Oct. 2, 2025 IONS M-Exempt O'NEIL PATRICK R. 30203.0 $56.78 ▲ +39.33%
Oct. 1, 2025 BETR F-InKind Tuffin Paula 1145.0 $56.83 ▼ -14.57%
Last updated: Dec 12, 04:36