Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | QSR | A-Award | Granat Jill | 324.5085 | $0.00 | ▲ +0.24% |
| Oct. 7, 2025 | QSR | A-Award | Granat Jill | 70.1099 | $0.00 | ▲ +0.24% |
| Oct. 8, 2025 | KRC | A-Award | Stadler Lauren N | 145.689 | $0.00 | ▼ -1.26% |
| Oct. 7, 2025 | EMN | A-Award | Alfonso Humberto P | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | NWN | A-Award | Patterson Kyra | 2463.0 | $0.00 | ▲ +7.69% |
| Oct. 1, 2025 | HTZ | A-Award | Kosman Mark | 131500.0 | $0.00 | ▼ -23.49% |
| Oct. 1, 2025 | CLPT | A-Award | FLETCHER R JOHN | 265.0 | $21.79 | ▲ +13.54% |
| Oct. 7, 2025 | EMN | A-Award | SLAGER DONALD W | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 7, 2025 | EMN | A-Award | Audia Damon J | 487.0 | $0.00 | ▲ +0.56% |
| Sep. 30, 2025 | EAF | A-Award | Roegner Eric V | 2242.5897 | $0.00 | ▲ +32.76% |
| Oct. 1, 2025 | CII | A-Award | Lynch Catherine A. | 6.03 | $0.00 | ▲ +1.29% |
| Sep. 30, 2025 | EAF | A-Award | Fine Debra | 1218.7988 | $0.00 | ▲ +32.76% |
| Oct. 1, 2025 | BA | A-Award | Harris Stayce D. | 390.0 | $0.00 | ▲ +2.86% |
| Oct. 1, 2025 | BTZ | A-Award | Harris Stayce D. | 766.12 | $0.00 | ▲ +0.91% |
| Sep. 30, 2025 | EAF | A-Award | Taccone Anthony Richard | 1755.0702 | $0.00 | ▲ +32.76% |
| Sep. 30, 2025 | EAF | A-Award | Dumas Michel J. | 1218.7988 | $0.00 | ▲ +32.76% |
| Oct. 1, 2025 | ITRI | A-Award | Savage Sheri | 631.0 | $0.00 | ▲ +11.04% |
| Oct. 7, 2025 | EMN | A-Award | Holder Julie Fasone | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 7, 2025 | EMN | A-Award | HORNBAKER RENEE J | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 7, 2025 | EMN | A-Award | OBRIEN JAMES J /KY | 487.0 | $0.00 | ▲ +0.56% |
| Oct. 1, 2025 | CLPT | A-Award | Richards Timothy T. | 555.0 | $21.79 | ▲ +13.54% |
| Sep. 30, 2025 | MTCH | A-Award | Jones Laura Rachel | 389.0 | $35.32 | ▼ -7.64% |
| Sep. 30, 2025 | MTCH | A-Award | Schiffman Glenn | 425.0 | $35.32 | ▼ -7.64% |
| Oct. 1, 2025 | ITRI | A-Award | Perez Santiago | 408.0 | $0.00 | ▲ +11.04% |
| Sep. 30, 2025 | MTCH | A-Award | CAVENS DARRELL | 566.0 | $35.32 | ▼ -7.64% |
| Oct. 1, 2025 | PCSA | A-Award | SKIBSTED RUSSELL | 108000.0 | $0.00 | ▲ +56.51% |
| Oct. 1, 2025 | PCSA | A-Award | SKIBSTED RUSSELL | 324000.0 | $0.20 | ▲ +56.67% |
| Oct. 10, 2025 | XRAY | A-Award | HOSEIN CLYDE | 286.094 | $0.00 | ▲ +10.82% |
| Oct. 6, 2025 | OMCC | A-Award | Royal Jeffrey C | 13183.0 | $0.00 | ▲ +18.24% |
| Oct. 7, 2025 | EMN | A-Award | Haynesworth Linnie M | 487.0 | $0.00 | ▲ +0.56% |
Last updated: Oct 27, 00:15