Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 9486.0 | $184.58 | ▼ -1.96% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 10825.0 | $185.31 | ▼ -2.35% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 14577.0 | $186.72 | ▼ -3.08% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 39932.0 | $187.39 | ▼ -3.43% |
| Oct. 10, 2025 | CELH | S-Sale | Milmoe William H. | 40000.0 | $62.50 | ▼ -29.66% |
| Oct. 1, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 180.0 | $188.01 | ▼ -3.75% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 46583.0 | $189.01 | ▼ -4.26% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 25662.0 | $189.77 | ▼ -4.64% |
| Oct. 2, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 2755.0 | $190.52 | ▼ -5.02% |
| Oct. 14, 2025 | QBTS | S-Sale | BARATZ ALAN E | 31369.0 | $43.74 | ▼ -35.98% |
| Oct. 14, 2025 | GRND | S-Sale | Richardson Nathan | 1000.0 | $13.50 | ▲ +2.11% |
| Oct. 13, 2025 | LQDA | S-Sale | Saggar Rajeev | 5327.0 | $23.41 | ▲ +39.38% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 959.0 | $83.73 | ▲ +4.06% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 16394.0 | $85.06 | ▲ +2.44% |
| Oct. 1, 2025 | CORT | S-Sale | Maduck Sean | 2647.0 | $85.58 | ▲ +1.82% |
| Oct. 13, 2025 | CGON | S-Sale | POST LEONARD E | 1000.0 | $43.25 | ▼ -3.79% |
| Oct. 13, 2025 | CRDO | S-Sale | Sutardja, Pantas | 4408.0 | $147.41 | ▲ +4.79% |
| Oct. 15, 2025 | PATH | S-Sale | Brubaker Brad | 27580.0 | $16.68 | ▲ +8.12% |
| Oct. 13, 2025 | CRDO | S-Sale | Khaira Manpreet | 5000.0 | $149.67 | ▲ +3.21% |
| Oct. 7, 2025 | SERV | S-Sale | Dunn Evan | 5458.0 | $15.01 | ▼ -14.39% |
| Oct. 13, 2025 | BCAX | S-Sale | Mazumdar Claire | 11445.0 | $18.92 | ▼ -0.32% |
| Oct. 15, 2025 | BCAX | S-Sale | Mazumdar Claire | 13289.0 | $18.84 | ▲ +0.10% |
| Oct. 10, 2025 | CORT | S-Sale | Swisher Daniel N JR | 2200.0 | $87.54 | ▼ -0.47% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 16.0 | $236.02 | ▼ -6.58% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 439.0 | $234.38 | ▼ -5.93% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 115.0 | $239.35 | ▼ -7.88% |
| Oct. 7, 2025 | SERV | S-Sale | Dunn Evan | 15000.0 | $15.12 | ▼ -15.01% |
| Oct. 14, 2025 | CRSP | S-Sale | KASINGER JAMES R. | 1076.0 | $66.60 | ▼ -12.79% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 400.0 | $1164.15 | ▼ -91.92% |
| Oct. 1, 2025 | NFLX | S-Sale | HASTINGS REED | 900.0 | $1165.65 | ▼ -91.93% |
Last updated: Dec 12, 05:49