Insider Transactions

Latest filings

Date Symbol Type Name Shares ▼ Price Δ Since Trade
Oct. 7, 2025 SCPH D-Return Nokes Rachael 125675.0 $5.35 ▲ +5.98%
Oct. 6, 2025 DELL S-Sale SLTA IV (GP), L.L.C. 125533.0 $146.25 ▲ +8.47%
Oct. 6, 2025 DELL S-Sale SLTA V (GP), L.L.C. 125533.0 $146.25 ▲ +8.47%
Oct. 3, 2025 CRWV S-Sale Magnetar Financial LLC 125246.0 $139.44 ▼ -4.94%
Oct. 1, 2025 WRBY S-Sale Gilboa David Abraham 125000.0 $27.30 ▼ -22.12%
Oct. 2, 2025 NEUE D-Return NEA 18 Venture Growth Equity, L.P. 125000.0 $0.00 ▲ +0.04%
Oct. 1, 2025 WRBY C-Conversion Gilboa David Abraham 125000.0 $0.00 ▼ -21.64%
Oct. 2, 2025 NEUE D-Return Florence Anthony A. Jr. 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Chang Carmen 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Walker Paul Edward 125000.0 $0.00 ▲ +0.04%
Oct. 10, 2025 STAI S-Sale SEAPORT GLOBAL ASSET MANAGEMENT LLC 125000.0 $0.73 ▼ -18.45%
Oct. 1, 2025 WRBY C-Conversion Gilboa David Abraham 125000.0 $0.00 ▼ -21.64%
Oct. 2, 2025 NEUE D-Return Makhzoumi Mohamad 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 AVXL A-Award MISSLING CHRISTOPHER U 125000.0 $5.36 ▲ +60.73%
Sep. 24, 2025 EU A-Award Willette Robert J 125000.0 $0.00 ▼ -3.53%
Oct. 2, 2025 NEUE D-Return Mathers Edward T 125000.0 $0.00 ▲ +0.04%
Sep. 24, 2025 EU A-Award Willette Robert J 125000.0 $3.10 ▼ -2.90%
Oct. 2, 2025 NEUE D-Return Behbahani Ali 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return SANDELL SCOTT D 125000.0 $0.00 ▲ +0.04%
Oct. 2, 2025 NEUE D-Return Yang Rick 125000.0 $0.00 ▲ +0.04%
Oct. 15, 2025 ARIS D-Return Templin Donald C. 124906.0 $0.01 ▲ +236800.00%
Oct. 2, 2025 NEUE M-Exempt SANDELL SCOTT D 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt NEA 18 Venture Growth Equity, L.P. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award NEA 18 Venture Growth Equity, L.P. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Yang Rick 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt NEA 18 Venture Growth Equity, L.P. 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Walker Paul Edward 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE M-Exempt Makhzoumi Mohamad 124085.0 $0.01 ▲ +67430.00%
Oct. 2, 2025 NEUE A-Award SANDELL SCOTT D 124085.0 $0.01 ▲ +67430.00%
Last updated: Oct 25, 17:36