Insider Transactions

Latest filings

Date Symbol Type ▼ Name Shares Price Δ Since Trade
Sep. 30, 2025 GWRS A-Award Huckelbridge Brett 41.0 $0.00 ▲ +2.33%
Sep. 30, 2025 PRKS A-Award Lipman Nathaniel 326.0 $0.00 ▼ -3.87%
Sep. 30, 2025 WULF A-Award Carter Walter E. 2737.0 $11.42 ▲ +20.05%
Sep. 30, 2025 PRKS A-Award Hartnett Timothy 2399.0 $0.00 ▼ -3.87%
Sep. 30, 2025 GWRS A-Award Alexander Richard M 47.0 $0.00 ▲ +2.33%
Oct. 1, 2025 COFS A-Award Hicks Randy D 574.0 $28.96 ▲ +5.63%
Sep. 30, 2025 MODD A-Award FRANK MORGAN C. 7500.0 $0.70 ▼ -21.26%
Sep. 30, 2025 GWRS A-Award Rousseau David 38.0 $0.00 ▲ +2.33%
Sep. 30, 2025 GWRS A-Award COY DEBRA 6.0 $0.00 ▲ +2.33%
Oct. 13, 2025 MU A-Award Wright MaryAnn 1377.0 $0.00 ▲ +13.62%
Oct. 2, 2025 NEUE A-Award Chang Carmen 372255.0 $0.01 ▲ +67430.00%
Oct. 13, 2025 MU A-Award ALLEN SCOTT R. 4130.0 $0.00 ▲ +13.62%
Oct. 2, 2025 NEUE A-Award Chang Carmen 186128.0 $0.01 ▲ +67430.00%
Oct. 14, 2025 FERG A-Award Thees William T. Jr 930.0 $0.00 ▲ +3.64%
Sep. 30, 2025 GWRS A-Award Fleming Ronnie L 56.0 $0.00 ▲ +2.33%
Sep. 30, 2025 MGM A-Award Meister Keith A. 1154.0681 $0.00 ▼ -5.34%
Sep. 30, 2025 EAF A-Award Shivaram Sachin M 2242.5897 $0.00 ▲ +32.76%
Oct. 1, 2025 USAR A-Award Smith Tready 5054.0 $0.00 ▲ +28.03%
Oct. 1, 2025 HP A-Award Bell John R. 43271.0 $0.00 ▲ +10.95%
Oct. 10, 2025 ZTS A-Award Sarbaugh Keith 158.5078 $0.00 ▲ +3.42%
Oct. 1, 2025 PEP A-Award Page David C 1397.2334 $143.14 ▲ +5.88%
Oct. 7, 2025 CRS A-Award Yu Howard H 304.0 $256.27 ▲ +22.61%
Oct. 7, 2025 CRS A-Award Yu Howard H 557.0 $0.00 ▲ +22.61%
Oct. 7, 2025 QSR A-Award Granat Jill 386.6771 $0.00 ▲ +0.24%
Oct. 7, 2025 QSR A-Award Granat Jill 89.7944 $0.00 ▲ +0.24%
Oct. 7, 2025 QSR A-Award Granat Jill 314.1251 $0.00 ▲ +0.24%
Oct. 1, 2025 C A-Award James Renee Jo 167.6309 $102.37 ▼ -3.51%
Oct. 2, 2025 NEUE A-Award Chang Carmen 124085.0 $0.01 ▲ +67430.00%
Oct. 7, 2025 QSR A-Award Granat Jill 103.8654 $0.00 ▲ +0.24%
Sep. 10, 2025 FIBK A-Award Shepler Christopher L. 2308.0 $32.49 ▼ -2.65%
Last updated: Oct 26, 23:52