Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 23309.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 868.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 392.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 45472.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 392.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 868.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 23309.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 39347.0 | $148.86 | ▲ +6.57% |
| Oct. 7, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 39347.0 | $148.86 | ▲ +6.57% |
| Oct. 3, 2025 | HOOD | S-Sale | Gallagher Daniel Martin Jr | 9412.0 | $148.86 | ▼ -6.09% |
| Oct. 10, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.90 | ▲ +9.23% |
| Oct. 10, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 450.0 | $148.90 | ▲ +9.23% |
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 100.0 | $148.92 | ▲ +4.46% |
| Oct. 7, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1300.0 | $148.94 | ▲ +9.20% |
| Oct. 7, 2025 | TEAM | S-Sale | Farquhar Scott | 1300.0 | $148.94 | ▲ +9.20% |
| Oct. 6, 2025 | HOOD | S-Sale | Pinner Jeffrey Tsvi | 200.0 | $149.03 | ▼ -6.20% |
| Oct. 6, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 2600.0 | $149.09 | ▲ +9.09% |
| Oct. 6, 2025 | TEAM | S-Sale | Farquhar Scott | 2600.0 | $149.09 | ▲ +9.09% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 336.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 3.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 173.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 291.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 3.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 336.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 291.0 | $149.09 | ▲ +6.41% |
| Oct. 6, 2025 | DELL | S-Sale | SLTA V (GP), L.L.C. | 173.0 | $149.09 | ▲ +6.41% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 300.0 | $149.10 | ▲ +9.08% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 300.0 | $149.10 | ▲ +9.08% |
| Oct. 9, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 1450.0 | $149.16 | ▲ +9.04% |
| Oct. 9, 2025 | TEAM | S-Sale | Farquhar Scott | 1450.0 | $149.16 | ▲ +9.04% |
Last updated: Oct 26, 18:39