Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Dec. 6, 2024 | snfca | A-Award | Cook John L | 1254.0 | $13.08 | ▼ -36.39% |
| Sep. 30, 2025 | PEP | A-Award | COOK IAN M | 1639.0622 | $0.00 | ▲ +7.91% |
| Oct. 1, 2025 | PEP | A-Award | COOK IAN M | 1397.2334 | $143.14 | ▲ +5.88% |
| Oct. 1, 2025 | BRBR | A-Award | CONWAY SHAWN | 901.704 | $0.00 | ▼ -8.78% |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▼ -4.08% | |
| Oct. 6, 2025 | AUBN | Conn Walton T Jr. | 0.0 | $0.00 | ▼ -4.08% | |
| Oct. 1, 2025 | CNS | A-Award | Connor Frank T | 423.0 | $0.00 | ▲ +10.55% |
| May. 22, 2025 | ALTI | A-Award | Connell Brooke | 30851.064 | $0.00 | ▲ +20.06% |
| Oct. 13, 2025 | HLIO | Connaway Michael | 0.0 | $0.00 | ▲ +15.64% | |
| Dec. 13, 2024 | DJCO | A-Award | Conlin Mary Murphy | 44.0 | $0.00 | ▼ -26.21% |
| May. 14, 2019 | DJCO | Conlin Mary Murphy | 0.0 | $0.00 | ▲ +88.84% | |
| May. 23, 2024 | DJCO | A-Award | Conlin Mary Murphy | 21.0 | $0.00 | ▲ +7.13% |
| Oct. 10, 2025 | UNP | A-Award | Conlin Christina B | 7.651 | $225.45 | ▼ -3.92% |
| Oct. 13, 2025 | MLYS | S-Sale | Congleton Jon | 13548.0 | $42.63 | ▼ -6.40% |
| Oct. 13, 2025 | MLYS | S-Sale | Congleton Jon | 1552.0 | $43.03 | ▼ -7.27% |
| Oct. 1, 2025 | SRE | A-Award | CONESA ANDRES | 140.04 | $0.00 | ▲ +3.94% |
| Oct. 1, 2025 | PEP | A-Award | Conde Cesar | 1397.2334 | $143.14 | ▲ +5.88% |
| Sep. 30, 2025 | PEP | A-Award | Conde Cesar | 607.18 | $0.00 | ▲ +7.91% |
| Oct. 15, 2025 | ARIS | D-Return | COLONNETTA JOSEPH | 123313.0 | $0.01 | ▲ +236800.00% |
| Oct. 2, 2025 | BRC | A-Award | Collins Smee Joanne | 1728.0 | $78.16 | ▲ +1.69% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +588.05% |
| Oct. 13, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 10000.0 | $292.09 | ▲ +1.53% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5235.0 | $43.10 | ▲ +588.05% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +600.90% |
| Oct. 1, 2025 | AGX | S-Sale | Collins Charles Edwin IV | 5000.0 | $275.00 | ▲ +7.84% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +588.05% |
| Oct. 1, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 5000.0 | $43.10 | ▲ +588.05% |
| Oct. 13, 2025 | AGX | M-Exempt | Collins Charles Edwin IV | 4765.0 | $42.31 | ▲ +600.90% |
| Oct. 1, 2025 | UTL | A-Award | COLLIN MARK H | 2435.0 | $47.22 | ▲ +6.29% |
| Oct. 1, 2025 | ROKU | M-Exempt | Collier Charles | 112961.0 | $49.59 | ▲ +94.17% |
Last updated: Oct 27, 00:21