Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8849.0 | $137.11 | ▼ -36.28% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8860.0 | $150.36 | ▼ -41.89% |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 8891.0 | $515.16 | ▲ +13.87% |
| Oct. 1, 2025 | PAYX | F-InKind | ANTE ADAM BROOKS | 8902.0 | $124.01 | ▼ -7.56% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 8910.0 | $0.00 | ▲ +34.08% |
| Oct. 13, 2025 | MU | M-Exempt | ARNZEN APRIL S | 8911.0 | $0.00 | ▲ +34.08% |
| Oct. 7, 2025 | MGM | M-Exempt | Halkyard Jonathan S | 8921.0 | $0.00 | ▲ +13.06% |
| Oct. 7, 2025 | MGM | M-Exempt | Halkyard Jonathan S | 8921.0 | $0.00 | ▲ +13.06% |
| Nov. 30, 2025 | GFF | F-INKIND | Kaplan Seth L. | 8921.0 | $75.00 | ▲ +2.79% |
| Oct. 1, 2025 | CZNC | A-Award | Runk David S | 8924.0 | $0.00 | ▲ +9.30% |
| Oct. 9, 2025 | PD | G-Gift | Tejada Jennifer | 8925.0 | $0.00 | ▼ -20.34% |
| Oct. 3, 2025 | MGM | F-InKind | Fritz Gary M | 8952.0 | $33.93 | ▲ +10.36% |
| Oct. 1, 2025 | PUBM | M-Exempt | Pantelick Steven | 8955.0 | $0.00 | ▲ +13.01% |
| Oct. 8, 2025 | ONC | M-Exempt | Lee Chan Henry | 8961.0 | $213.32 | ▲ +50.25% |
| Oct. 15, 2025 | KYMR | S-Sale | Gollob Jared | 8963.0 | $61.49 | ▲ +42.82% |
| Sep. 30, 2025 | PTON | S-Sale | Kirol Charles Peter | 8969.0 | $9.00 | ▼ -24.33% |
| Oct. 1, 2025 | TAP | Goyal Rahul | 8969.0 | $53.75 | ▼ -12.45% | |
| Oct. 9, 2025 | PD | G-Gift | Tejada Jennifer | 8970.0 | $0.00 | ▼ -20.34% |
| Oct. 8, 2025 | CRWV | S-Sale | Intrator Michael N | 8972.0 | $135.96 | ▼ -35.74% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 8976.0 | $77.81 | ▲ +12.28% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 8976.0 | $77.81 | ▲ +12.28% |
| Dec. 3, 2025 | CRWV | S-SALE | Intrator Michael N | 8976.0 | $77.81 | ▲ +12.28% |
| Oct. 2, 2025 | DCI | F-InKind | Lewis Richard Brent | 8982.0 | $82.08 | ▲ +13.38% |
| Oct. 3, 2025 | MGM | M-Exempt | Halkyard Jonathan S | 8985.0 | $0.00 | ▲ +10.36% |
| Oct. 3, 2025 | MGM | M-Exempt | Halkyard Jonathan S | 8985.0 | $0.00 | ▲ +10.36% |
| Oct. 10, 2025 | AVNW | F-InKind | SMITH PETE A | 8990.0 | $21.04 | ▲ +4.66% |
| Oct. 6, 2025 | RUN | G-Gift | Abajian Danny | 8991.0 | $0.00 | ▼ -2.81% |
| Oct. 6, 2025 | RUN | G-Gift | Abajian Danny | 8991.0 | $0.00 | ▼ -2.81% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 8999.0 | $669.52 | ▲ +0.95% |
| Dec. 5, 2025 | INTU | S-SALE | COOK SCOTT D | 8999.0 | $669.52 | ▲ +0.95% |
Last updated: Dec 12, 05:49