Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 226.0 | $140.14 | ▲ +11.00% |
| Oct. 6, 2025 | GPC | A-Award | PRYOR JULIETTE WILLIAMS | 226.0 | $0.00 | ▼ -5.43% |
| Sep. 30, 2025 | HTH | A-Award | Taylor Robert JR | 226.0 | $34.01 | ▼ -0.35% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 226.0 | $140.53 | ▼ -5.68% |
| Oct. 1, 2025 | HSY | A-Award | Singleton Harold III | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Kraus Maria T | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | HABEN MARY KAY | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Quintero-Johnson Marie | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Curoe Timothy William | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Mahlan Deirdre | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Nalebuff Barry James | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | Robbin-Coker Cordel | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 1, 2025 | HSY | A-Award | OZAN KEVIN M | 225.07 | $0.00 | ▼ -5.00% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -5.43% |
| Oct. 3, 2025 | LEG | A-Award | SMITH ROBERT S JR | 224.1093 | $7.21 | ▲ +26.53% |
| Oct. 1, 2025 | PLNT | A-Award | Tanco Christopher | 224.0 | $0.00 | ▼ -4.52% |
| Oct. 1, 2025 | INTU | M-Exempt | Hanebrink Anton | 224.0 | $0.00 | ▲ +0.53% |
| Oct. 1, 2025 | SCHW | A-Award | HERRINGER FRANK C | 224.0 | $0.00 | ▲ +2.35% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 224.0 | $151.31 | ▼ -12.40% |
| Oct. 1, 2025 | INTU | M-Exempt | Hanebrink Anton | 224.0 | $0.00 | ▲ +0.53% |
| Oct. 3, 2025 | ALL | A-Award | Rizzo Mario | 224.0 | $210.82 | ▼ -8.36% |
| Oct. 2, 2025 | SNCY | S-Sale | Gyurci John | 224.0 | $11.70 | ▼ -1.62% |
| Oct. 10, 2025 | XRAY | A-Award | Scavilla Daniel T | 223.681 | $0.00 | ▲ +10.82% |
| Oct. 10, 2025 | XRAY | A-Award | Barber Michael J | 223.681 | $0.00 | ▲ +10.82% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 223.0 | $0.00 | ▲ +8.42% |
| Oct. 1, 2025 | GTM | M-Exempt | O'Brien Michael Graham | 223.0 | $0.00 | ▲ +8.42% |
| Oct. 5, 2025 | ALKT | A-Award | Alvarez Maria Ines | 223.0 | $0.00 | ▼ -1.81% |
| Oct. 1, 2025 | MA | F-InKind | Seshadri Raj | 222.0 | $570.24 | ▲ +0.60% |
| Oct. 3, 2025 | LEG | A-Award | KLEIBOEKER RYAN MICHAEL | 221.4415 | $7.21 | ▲ +26.53% |
| Oct. 2, 2025 | ADT | A-Award | Smail David W | 221.11 | $0.00 | ▲ +0.11% |
Last updated: Oct 27, 03:18