Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | ETSY | S-Sale | Silverman Josh | 6735.0 | $70.90 | ▲ +4.23% |
| Oct. 1, 2025 | ETSY | M-Exempt | Silverman Josh | 36406.0 | $0.00 | ▲ +4.84% |
| Oct. 1, 2025 | ETSY | M-Exempt | Silverman Josh | 21666.0 | $10.62 | ▲ +595.86% |
| Oct. 3, 2025 | QCLS | A-Award | Silverman Joshua | 8644.0 | $0.00 | ▼ -27.13% |
| Oct. 3, 2025 | OPRX | M-Exempt | Silvestro Stephen L | 6649.0 | $0.00 | ▲ +15.63% |
| Oct. 3, 2025 | OPRX | S-Sale | Silvestro Stephen L | 1620.0 | $18.75 | ▲ +15.63% |
| Oct. 3, 2025 | OPRX | M-Exempt | Silvestro Stephen L | 6649.0 | $0.00 | ▲ +15.63% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 10382.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 5699.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 10382.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Simi Bonny W | 5699.0 | $0.00 | ▼ -0.55% |
| Oct. 2, 2025 | JOBY | S-Sale | Simi Bonny W | 8272.0 | $16.78 | ▼ -3.87% |
| Oct. 1, 2025 | TTWO | A-Award | Siminoff Ellen F | 1064.0 | $0.00 | ▼ -0.11% |
| Oct. 3, 2025 | ELAN | A-Award | Simmons Jeffrey N | 134.1686 | $0.00 | ▲ +6.83% |
| Oct. 1, 2025 | MCHP | A-Award | Simoncic Richard J | 4874.0 | $0.00 | ▼ -1.47% |
| Oct. 1, 2025 | MCHP | A-Award | Simoncic Richard J | 4875.0 | $0.00 | ▼ -1.47% |
| Oct. 2, 2025 | LFMD | A-Award | Simon Roberto | 22365.0 | $0.00 | ▼ -8.96% |
| Oct. 13, 2025 | MU | A-Award | Simons Anna C | 1377.0 | $0.00 | ▲ +13.62% |
| Oct. 3, 2025 | IRM | A-Award | Simons Doyle | 331.138 | $0.00 | ▲ +0.41% |
| Oct. 3, 2025 | IRM | A-Award | Simons Doyle | 333.553 | $0.00 | ▲ +0.41% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.05 | ▲ +2.57% |
| Oct. 3, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 1000.0 | $5.10 | ▲ +1.57% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.00 | ▲ +3.60% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 2000.0 | $5.09 | ▲ +1.77% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.10 | ▲ +1.57% |
| Oct. 9, 2025 | RGNX | S-Sale | Simpson Curran | 20811.0 | $12.62 | ▲ +3.25% |
| Oct. 1, 2025 | PSTV | M-Exempt | Sims Andrew John Hugh MacIntyre | 38323.0 | $0.00 | ▼ -9.22% |
| Oct. 1, 2025 | PSTV | M-Exempt | Sims Andrew John Hugh MacIntyre | 38323.0 | $0.00 | ▼ -9.22% |
| Oct. 1, 2025 | GBFH | A-Award | SIMS JAMES K | 173.0 | $39.92 | ▼ -1.68% |
| Oct. 1, 2025 | AIRG | A-Award | SIMS JAMES K | 3734.0 | $0.00 | ▼ -2.37% |
Last updated: Oct 27, 00:21