Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼
Oct. 2, 2025 RPM Dennsteadt David C. 0.0 $0.00 ▼ -7.83%
Oct. 2, 2025 RPM Dennsteadt David C. 0.0 $0.00 ▼ -7.83%
Nov. 28, 2025 T M-EXEMPT Lee Lori M 2174.0 $0.00 ▼ -5.91%
Oct. 1, 2025 SKIN Malha Pedro Bruno Ferreira 0.0 $0.00 ▼ -18.26%
Oct. 6, 2025 PSKY Delrahim Makan 0.0 $0.00 ▼ -26.19%
Oct. 6, 2025 PSKY A-Award Delrahim Makan 3000000.0 $0.00 ▼ -26.19%
Oct. 9, 2025 PXED A-Award Woods John Terrence 39060.0 $0.00 ▼ -15.69%
Oct. 9, 2025 PXED A-Award Woods John Terrence 3500.0 $0.00 ▼ -15.69%
Oct. 7, 2025 MGM M-Exempt Fritz Gary M 12165.0 $0.00 ▲ +13.06%
Oct. 10, 2025 UDR G-Gift GROVE JON A 120000.0 $0.00 ▼ -0.24%
Oct. 13, 2025 SR Greenley Steven M 0.0 $0.00 ▼ -0.91%
Oct. 1, 2025 ETSY M-Exempt Silverman Josh 13260.0 $0.00 ▼ -24.20%
Oct. 6, 2025 DUOL C-Conversion Hacker Severin 10000.0 $0.00 ▼ -37.20%
Oct. 14, 2025 PG A-Award Allen Bertrand Marc 1475.0 $0.00 ▼ -5.64%
Oct. 1, 2025 UEC M-Exempt Man Josephine 5368.0 $0.00 ▲ +8.89%
Oct. 6, 2025 DUOL C-Conversion Hacker Severin 10000.0 $0.00 ▼ -37.20%
Nov. 28, 2025 T M-EXEMPT Lee Lori M 2174.0 $0.00 ▼ -5.91%
Oct. 10, 2025 XOS A-Award RAPP EDWARD J 1883.0 $0.00 ▼ -15.27%
Oct. 8, 2025 KRC A-Award Roth Heidi Rena 216.7055 $0.00 ▼ -2.05%
Oct. 8, 2025 KRC A-Award Roth Heidi Rena 646.7444 $0.00 ▼ -2.05%
Oct. 14, 2025 BBAI A-Award Ricker Sean Raymond 200000.0 $0.00 ▼ -24.47%
Nov. 28, 2025 MEDP A-AWARD Kraft Robert O. 130.0 $0.00 ▼ -4.46%
Oct. 1, 2025 ETSY M-Exempt Silverman Josh 7303.0 $0.00 ▼ -24.20%
Oct. 12, 2025 CACI M-Exempt Gordon Susan M. 83.0 $0.00 ▲ +15.46%
Oct. 12, 2025 CACI M-Exempt SZEWS CHARLES L 83.0 $0.00 ▲ +15.46%
Nov. 28, 2025 T M-EXEMPT Legg Jeremy Alan 1375.0 $0.00 ▼ -5.91%
Oct. 1, 2025 ETSY M-Exempt Silverman Josh 8654.0 $0.00 ▼ -24.20%
Oct. 12, 2025 CACI M-Exempt MORRISON SCOTT C 83.0 $0.00 ▲ +15.46%
Oct. 12, 2025 CACI M-Exempt Plunkett Debora A 83.0 $0.00 ▲ +15.46%
Oct. 12, 2025 CACI M-Exempt MORRISON SCOTT C 83.0 $0.00 ▲ +15.46%
Last updated: Dec 12, 07:48