Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 13, 2025 | EVER | S-Sale | Shields John L. | 2000.0 | $20.78 | ▼ -1.88% |
| Oct. 3, 2025 | TWLO | S-Sale | Shipchandler Khozema | 9460.0 | $104.37 | ▲ +7.84% |
| Oct. 3, 2025 | TWLO | S-Sale | Shipchandler Khozema | 3462.0 | $103.30 | ▲ +8.96% |
| Sep. 30, 2025 | TWLO | S-Sale | Shipchandler Khozema | 6547.0 | $101.07 | ▲ +11.37% |
| Sep. 30, 2025 | TWLO | S-Sale | Shipchandler Khozema | 1761.0 | $99.26 | ▲ +13.40% |
| Sep. 30, 2025 | TWLO | S-Sale | Shipchandler Khozema | 5373.0 | $100.44 | ▲ +12.07% |
| Sep. 30, 2025 | IRDM | A-Award | Shivanandan Monique S. | 42.1 | $0.00 | ▲ +3.89% |
| Sep. 30, 2025 | EAF | A-Award | Shivaram Sachin M | 2242.5897 | $0.00 | ▲ +32.76% |
| Sep. 15, 2025 | MAIN | J-Other | SHIVE DUNIA A | 73.192 | $65.17 | ▼ -11.85% |
| Sep. 26, 2025 | MAIN | J-Other | SHIVE DUNIA A | 88.3712 | $63.75 | ▼ -9.88% |
| Oct. 7, 2025 | FROG | S-Sale | Shlomi Ben Haim | 14424.0 | $48.05 | ▲ +3.70% |
| Oct. 7, 2025 | FROG | S-Sale | Shlomi Ben Haim | 576.0 | $48.86 | ▲ +1.99% |
| Oct. 12, 2025 | TRAW | A-Award | Shoemaker Mary Teresa | 11530.0 | $3.01 | ▼ -9.97% |
| Oct. 1, 2025 | BWIN | A-Award | Shook Ellyn | 861.0 | $0.00 | ▼ -13.46% |
| Sep. 16, 2025 | NWFL | Shook James | 0.0 | $0.00 | ▲ +1.25% | |
| Sep. 16, 2025 | NWFL | Shook James | 0.0 | $0.00 | ▲ +1.25% | |
| Oct. 1, 2025 | SFNC | M-Exempt | Shoptaw Robert L | 929.0 | $0.00 | ▼ -7.84% |
| Oct. 1, 2025 | SFNC | M-Exempt | Shoptaw Robert L | 929.0 | $0.00 | ▼ -7.84% |
| Oct. 8, 2025 | HIT | A-Award | Shrestha Sanjay K | 5730.0 | $3.49 | ▼ -15.76% |
| Oct. 3, 2025 | HIT | D-Return | Shrestha Sanjay K | 65469.0 | $0.00 | ▼ -12.76% |
| Oct. 6, 2025 | MTRN | A-Award | SHULAR CRAIG S | 195.0 | $124.42 | ▲ +8.01% |
| Aug. 26, 2025 | IVF | A-Award | Shum Steve | 42000.0 | $1.01 | ▼ -42.76% |
| Oct. 1, 2025 | NWS | A-Award | Siddiqui Masroor | 1683.0 | $0.00 | ▼ -7.13% |
| Oct. 8, 2025 | NWS | A-Award | Siddiqui Masroor | 144.0 | $0.00 | ▼ -1.16% |
| Oct. 8, 2025 | NWS | M-Exempt | Siddiqui Masroor | 11.0 | $0.00 | ▼ -1.16% |
| Oct. 1, 2025 | NWS | D-Return | Siddiqui Masroor | 3028.0 | $28.95 | ▲ +4.13% |
| Oct. 8, 2025 | NWS | D-Return | Siddiqui Masroor | 11.0 | $27.38 | ▲ +10.10% |
| Oct. 8, 2025 | NWS | M-Exempt | Siddiqui Masroor | 11.0 | $0.00 | ▼ -1.16% |
| Oct. 1, 2025 | NWS | M-Exempt | Siddiqui Masroor | 3028.0 | $0.00 | ▼ -7.13% |
| Oct. 1, 2025 | NWS | M-Exempt | Siddiqui Masroor | 3028.0 | $0.00 | ▼ -7.13% |
Last updated: Oct 27, 03:13