Insider Transactions
Latest filings
| Date ▼ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | HIPO | A-Award | Holliday Susan Claire | 2502.0 | $0.00 | ▼ -5.21% |
| Oct. 1, 2025 | ETSY | S-Sale | Silverman Josh | 13022.0 | $70.04 | ▼ -15.63% |
| Oct. 1, 2025 | BA | A-Award | JOHRI AKHIL | 413.0 | $0.00 | ▼ -9.57% |
| Oct. 1, 2025 | CMTG | A-Award | Richman Steven Leonard | 6231.0 | $0.00 | ▼ -4.40% |
| Oct. 1, 2025 | USAR | A-Award | SCHWETHELM OTTO C | 5054.0 | $0.00 | ▼ -5.70% |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 284832.0 | $5.68 | ▼ -23.24% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 347000.0 | $2.44 | ▲ +78.69% | |
| Oct. 1, 2025 | ATAI | Barrett Christopher Ryan Cave | 0.0 | $0.00 | ▼ -16.15% | |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 1004.0 | $250.43 | ▲ +11.55% |
| Oct. 1, 2025 | USAR | A-Award | Trabuco Carolyn | 5054.0 | $0.00 | ▼ -5.70% |
| Oct. 1, 2025 | USAR | A-Award | Gutnick Mordechai Zev | 5054.0 | $0.00 | ▼ -5.70% |
| Oct. 1, 2025 | USAR | A-Award | Kern Paul J | 5054.0 | $0.00 | ▼ -5.70% |
| Oct. 1, 2025 | USAR | A-Award | BLITZER MICHAEL | 5054.0 | $0.00 | ▼ -5.70% |
| Oct. 1, 2025 | ETSY | M-Exempt | Buckley Merilee | 650.0 | $0.00 | ▼ -16.17% |
| Oct. 1, 2025 | AIRG | A-Award | Toscanini Arthur M. | 2809.0 | $0.00 | ▼ -3.32% |
| Oct. 1, 2025 | QTRX | A-Award | LAI GOLDMAN MYLA | 2084.0 | $5.54 | ▼ -10.83% |
| Oct. 1, 2025 | AFRM | F-InKind | Linford Michael | 985.0 | $74.42 | ▼ -1.07% |
| Oct. 1, 2025 | AFRM | M-Exempt | Linford Michael | 2336.0 | $0.00 | ▼ -1.07% |
| Oct. 1, 2025 | OTLK | A-Award | Huang Andong | 286734.0 | $1.04 | ▲ +14.42% |
| Oct. 1, 2025 | ARES | S-Sale | Sagati Aghili Naseem | 4971.0 | $154.34 | ▼ -0.30% |
| Oct. 1, 2025 | QTRX | A-Award | DONNELLY WILLIAM P | 5076.0 | $5.54 | ▼ -10.83% |
| Oct. 1, 2025 | STX | S-Sale | MOSLEY WILLIAM D | 700.0 | $247.20 | ▲ +13.01% |
| Oct. 1, 2025 | CVNA | M-Exempt | HUSTON BENJAMIN E. | 10000.0 | $10.07 | ▲ +2918.77% |
| Oct. 1, 2025 | QTRX | A-Award | WALT DAVID R | 2594.0 | $5.54 | ▼ -10.83% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 400.0 | $379.97 | ▼ -20.00% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 200.0 | $381.34 | ▼ -20.28% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 312.0 | $382.83 | ▼ -20.59% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 788.0 | $384.29 | ▼ -20.90% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 837.0 | $385.24 | ▼ -21.09% |
| Oct. 1, 2025 | CVNA | S-Sale | HUSTON BENJAMIN E. | 900.0 | $386.31 | ▼ -21.31% |
Last updated: Nov 9, 17:14