Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 8, 2025 | KRC | A-Award | Hunt Jolie A. | 58.6219 | $0.00 | ▼ -1.26% |
| Oct. 1, 2025 | CBSTF | A-Award | MAY JONATHAN P | 1545455.0 | $0.00 | ▼ -21.67% |
| Oct. 3, 2025 | MGM | A-Award | HORNBUCKLE WILLIAM | 80826.0 | $0.00 | ▼ -3.30% |
| Oct. 13, 2025 | TNON | A-Award | Jacques Kristine M | 20293.0 | $0.00 | ▲ +10.71% |
| Oct. 1, 2025 | JANL | A-Award | Miller Ryan Karen | 2500.0 | $36.01 | ▲ +0.00% |
| Oct. 1, 2025 | CBSTF | A-Award | HILL JULIE A | 1545455.0 | $0.00 | ▼ -21.67% |
| Oct. 1, 2025 | CBSTF | A-Award | CLARKE JEFF | 1545455.0 | $0.00 | ▼ -21.67% |
| Oct. 1, 2025 | SNCY | A-Award | Schoppert Wendy Lee | 7040.0 | $0.00 | ▼ -2.21% |
| Oct. 10, 2025 | PGR | A-Award | Pumarejo Maribel | 2.41 | $0.00 | ▼ -8.71% |
| Oct. 7, 2025 | BALY | A-Award | Papanier George T. | 627000.0 | $18.25 | ▲ +4.71% |
| Oct. 3, 2025 | MGM | A-Award | HORNBUCKLE WILLIAM | 59784.0 | $0.00 | ▼ -3.30% |
| Oct. 6, 2025 | GPC | A-Award | Hyland Donna Westbrook | 225.0 | $0.00 | ▼ -5.43% |
| Oct. 1, 2025 | AGEN | A-Award | HARRISON THOMAS L | 5780.0 | $5.01 | ▼ -17.37% |
| Oct. 2, 2025 | UNFI | A-Award | Best David Edward | 18731.0 | $0.00 | ▼ -1.25% |
| Sep. 29, 2025 | BRN | A-Award | GROSSMAN KENNETH S | 65000.0 | $0.00 | ▼ -15.44% |
| Oct. 10, 2025 | XRAY | A-Award | Johnson Robert Anthony | 40.5116 | $0.00 | ▲ +10.82% |
| Oct. 7, 2025 | DRTTF | A-Award | Zarate Adrian Raul | 25875.0 | $0.00 | — |
| Oct. 1, 2025 | JANL | A-Award | MELSEN GREGORY J | 2500.0 | $36.01 | ▲ +0.00% |
| Oct. 1, 2025 | UTL | A-Award | Vogel Justine | 2435.0 | $47.22 | ▲ +6.29% |
| Oct. 1, 2025 | UTL | A-Award | Lewis-Raymond Jane | 2435.0 | $0.00 | ▲ +6.29% |
| May. 15, 2025 | BLK | A-Award | Murphy Kathleen | 256.0 | $0.00 | ▲ +15.62% |
| Sep. 30, 2025 | BLK | A-Award | Murphy Kathleen | 30.0 | $0.00 | ▼ -2.51% |
| Oct. 1, 2025 | DCI | A-Award | Pogalz Bradley J. | 23900.0 | $82.08 | ▲ +1.43% |
| Oct. 1, 2025 | BPOP | A-Award | CARRADY ROBERT | 154.0 | $0.00 | ▼ -9.13% |
| Oct. 1, 2025 | WWD | A-Award | SENGSTACK GREGG C | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 1, 2025 | WWD | A-Award | Korte Daniel G. | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 1, 2025 | WWD | A-Award | Petryszyn Mary D | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 1, 2025 | WWD | A-Award | Paterson Eileen P. | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 1, 2025 | WWD | A-Award | Hess David P | 610.0 | $0.00 | ▲ +4.67% |
| Oct. 1, 2025 | DCI | A-Award | Carpenter Tod E. | 122600.0 | $82.08 | ▲ +1.43% |
Last updated: Oct 27, 06:18