Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 107677.0 | $139.95 | ▼ -5.29% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 31232.0 | $141.29 | ▼ -6.19% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7193.0 | $142.01 | ▼ -6.66% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 11882.0 | $137.10 | ▼ -3.32% |
| Sep. 30, 2025 | FRMI | NEUGEBAUER TOBY R | 0.0 | $0.00 | ▼ -27.64% | |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 905.0 | $138.50 | ▼ -4.30% |
| Sep. 30, 2025 | FRMI | NEUGEBAUER TOBY R | 0.0 | $0.00 | ▼ -27.64% | |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 28071.0 | $139.95 | ▼ -5.29% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8143.0 | $141.29 | ▼ -6.19% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1876.0 | $142.01 | ▼ -6.66% |
| Sep. 30, 2025 | PEP | A-Award | Bailey Jennifer | 94.9693 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | Diamond Susan M | 94.9693 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1225.0 | $137.10 | ▼ -3.32% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 93.0 | $138.50 | ▼ -4.30% |
| Sep. 30, 2025 | CDIO | A-Award | Burton Paul Frederick | 1559.0 | $4.01 | ▲ +1.00% |
| Sep. 30, 2025 | FRMI | NEUGEBAUER TOBY R | 0.0 | $0.00 | ▼ -27.64% | |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2899.0 | $139.95 | ▼ -5.29% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 839.0 | $141.29 | ▼ -6.19% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 195.0 | $142.01 | ▼ -6.66% |
| Sep. 30, 2025 | OXM | A-Award | Palakshappa Suraj A | 245.0 | $34.46 | ▲ +17.79% |
| Sep. 30, 2025 | OXM | A-Award | Kelly Michelle M | 80.0 | $34.46 | ▲ +17.79% |
| Sep. 30, 2025 | GH | F-InKind | Talasaz AmirAli | 2440.0 | $62.48 | ▲ +15.48% |
| Sep. 30, 2025 | GCTS | A-Award | TUDER JEFFREY | 18092.0 | $0.00 | ▼ -3.29% |
| Sep. 30, 2025 | PEP | A-Award | COOPER EDITH W | 233.0805 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | Gass Michelle | 365.8886 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | Page David C | 723.046 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | Conde Cesar | 607.18 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | POHLAD ROBERT C | 693.6748 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | PEP | A-Award | COOK IAN M | 1639.0622 | $0.00 | ▲ +7.91% |
| Sep. 30, 2025 | GH | M-Exempt | Talasaz AmirAli | 4814.0 | $0.00 | ▲ +15.48% |
Last updated: Oct 25, 15:24