Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | VZ | A-Award | Sampath Sowmyanarayan | 168.285 | $0.00 | ▼ -4.92% |
| Oct. 7, 2025 | SPCE | M-Exempt | Chitale Aparna | 524.0 | $0.00 | ▲ +0.76% |
| Oct. 7, 2025 | SPCE | M-Exempt | Chitale Aparna | 524.0 | $0.00 | ▲ +0.76% |
| Oct. 1, 2025 | OMCV | A-Award | Williams Valerie | 628.6 | $0.00 | — |
| Sep. 11, 2025 | CMP | Tills Amy | 0.0 | $0.00 | ▲ +0.38% | |
| Oct. 10, 2025 | LQDA | M-Exempt | Saggar Rajeev | 3530.0 | $0.00 | ▼ -3.49% |
| Sep. 11, 2025 | CMP | A-Award | Tills Amy | 14595.0 | $0.00 | ▲ +0.38% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 4749.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 8306.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 4749.0 | $0.00 | ▼ -0.55% |
| Oct. 7, 2025 | SPT | C-Conversion | Howard Justyn Russell | 20000.0 | $0.00 | ▼ -4.34% |
| Oct. 1, 2025 | JOBY | M-Exempt | Allison Eric | 8306.0 | $0.00 | ▼ -0.55% |
| Sep. 30, 2025 | HPE | A-Award | RUSSO PATRICIA F | 88.8406 | $0.00 | ▼ -4.32% |
| Oct. 12, 2025 | JOBY | M-Exempt | Allison Eric | 53549.0 | $0.00 | ▼ -3.82% |
| Oct. 1, 2025 | JOBY | M-Exempt | Bowles Gregory | 5224.0 | $0.00 | ▼ -0.55% |
| Oct. 1, 2025 | JOBY | M-Exempt | Bowles Gregory | 6229.0 | $0.00 | ▼ -0.55% |
| Oct. 10, 2025 | RL | A-Award | LAUREN RALPH | 1503.72 | $0.00 | ▲ +8.48% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 6, 2025 | KLIC | A-Award | Kong Peter T M | 1081.0 | $0.00 | ▼ -1.92% |
| Oct. 10, 2025 | RL | A-Award | BENNACK FRANK A JR | 1.68 | $0.00 | ▲ +8.48% |
| Oct. 1, 2025 | DASH | J-Other | Tang Stanley | 45410.0 | $0.00 | ▼ -3.55% |
| Oct. 10, 2025 | RL | A-Award | Cupp Debra S. | 1.68 | $0.00 | ▲ +8.48% |
| Oct. 13, 2025 | CABA | Gavel Steve | 0.0 | $0.00 | ▼ -0.80% | |
| Oct. 1, 2025 | MCHP | A-Award | Krawczyk Joseph R II | 125.0 | $0.00 | ▼ -1.47% |
| Oct. 10, 2025 | RL | A-Award | Findley Linda | 1.68 | $0.00 | ▲ +8.48% |
| Oct. 14, 2025 | PG | A-Award | Chang Amy | 1475.0 | $0.00 | ▲ +2.23% |
| Oct. 10, 2025 | RL | A-Award | AHRENDTS ANGELA J | 1.68 | $0.00 | ▲ +8.48% |
| Oct. 10, 2025 | AGX | J-Other | QUINN JAMES W | 5578.0 | $0.00 | ▲ +15.77% |
| Oct. 1, 2025 | PRGS | M-Exempt | Jarrett Loren | 1167.0 | $0.00 | ▲ +1.75% |
| Oct. 1, 2025 | JOBY | M-Exempt | Bowles Gregory | 5224.0 | $0.00 | ▼ -0.55% |
Last updated: Oct 27, 03:38