Insider Transactions
Latest filings
| Date | Symbol | Type ▼ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 5, 2025 | AIP | A-Award | Kunkel Joachim | 1496.0 | $0.00 | ▲ +4.64% |
| Oct. 1, 2025 | GNSS | A-Award | Osgood Richard Hoe III | 6411.0 | $0.00 | ▼ -7.26% |
| Oct. 1, 2025 | MET | A-Award | Hay Laura J | 534.0 | $81.93 | ▼ -3.97% |
| Oct. 1, 2025 | MET | A-Award | MCKENZIE DIANA | 534.0 | $81.93 | ▼ -3.97% |
| Oct. 1, 2025 | MET | A-Award | GUTIERREZ CARLOS M | 534.0 | $0.00 | ▼ -3.97% |
| Oct. 1, 2025 | MET | A-Award | Mumenthaler Christian Stephane | 534.0 | $81.93 | ▼ -3.97% |
| Jul. 1, 2025 | MATV | A-Award | COOK WILLIAM M | 2108.0 | $0.00 | ▲ +63.74% |
| Oct. 1, 2025 | ACT | A-Award | McMullen James | 2599.0 | $0.00 | ▼ -3.14% |
| Oct. 1, 2025 | MET | A-Award | WEINBERGER MARK A | 534.0 | $0.00 | ▼ -3.97% |
| Oct. 10, 2025 | VCTR | A-Award | Jackson Mary M. | 435.0 | $65.98 | ▼ -3.65% |
| Oct. 1, 2025 | MET | A-Award | HUBBARD ROBERT GLENN | 916.0 | $81.93 | ▼ -3.97% |
| Oct. 3, 2025 | OTLK | A-Award | Haller Julia A | 58648.0 | $1.06 | ▲ +31.13% |
| Oct. 7, 2025 | MNST | A-Award | Hall Tiffany M. | 170.0 | $0.00 | ▲ +2.26% |
| Oct. 7, 2025 | CRS | A-Award | KAROL STEVEN E | 304.0 | $256.27 | ▲ +22.61% |
| Oct. 1, 2025 | MET | A-Award | Kennard William E | 534.0 | $81.93 | ▼ -3.97% |
| Oct. 7, 2025 | CRS | A-Award | KAROL STEVEN E | 557.0 | $0.00 | ▲ +22.61% |
| Oct. 10, 2025 | XRAY | A-Award | GARTH MATTHEW E | 556.226 | $0.00 | ▲ +10.82% |
| Oct. 9, 2025 | WTW | A-Award | Gebauer Julie Jarecke | 156.6178 | $0.00 | ▼ -2.68% |
| Oct. 9, 2025 | WTW | A-Award | Gebauer Julie Jarecke | 11.7246 | $0.00 | ▼ -2.68% |
| Oct. 7, 2025 | MNST | A-Award | JACKSON JEANNE P | 339.0 | $0.00 | ▲ +2.26% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 930.0 | $0.00 | ▲ +3.64% |
| Oct. 14, 2025 | FERG | A-Award | Schlicher Jake | 1904.0 | $235.00 | ▲ +6.03% |
| Oct. 7, 2025 | MNST | A-Award | Demel Ana | 339.0 | $0.00 | ▲ +2.26% |
| Oct. 7, 2025 | CRS | A-Award | Pritchett Colleen | 557.0 | $0.00 | ▲ +22.61% |
| Mar. 5, 2024 | SBEV | A-Award | Nistico Robert | 4000.0 | $0.00 | ▼ -90.89% |
| Oct. 7, 2025 | CRS | A-Award | Younessi Ramin | 304.0 | $256.27 | ▲ +22.61% |
| Oct. 7, 2025 | CRS | A-Award | Younessi Ramin | 557.0 | $0.00 | ▲ +22.61% |
| Oct. 10, 2025 | STLD | A-Award | Shaheen Gabriel | 187.0 | $0.00 | ▲ +8.30% |
| Oct. 1, 2025 | GTLS | A-Award | Harris Paula | 199.0 | $0.00 | ▼ -0.50% |
| Sep. 30, 2025 | PEP | A-Award | COOPER EDITH W | 233.0805 | $0.00 | ▲ +7.91% |
Last updated: Oct 27, 09:01