Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 26985.0 | $18.53 | ▼ -2.68% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2293.47% |
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 32144.0 | $17.74 | ▲ +1.63% |
| Oct. 9, 2025 | PATH | M-Exempt | Gupta Ashim | 148009.0 | $0.75 | ▲ +2293.47% |
| Oct. 9, 2025 | PATH | S-Sale | Gupta Ashim | 181745.0 | $17.01 | ▲ +5.98% |
| Oct. 1, 2025 | CDLX | M-Exempt | Gupta Amit | 14350.0 | $0.00 | ▼ -50.42% |
| Oct. 1, 2025 | CDLX | M-Exempt | Gupta Amit | 14350.0 | $0.00 | ▼ -50.42% |
| Oct. 2, 2025 | CDLX | S-Sale | Gupta Amit | 7799.0 | $2.27 | ▼ -48.48% |
| Oct. 7, 2025 | NEOG | M-Exempt | Gupta Aashima | 2071.0 | $5.63 | ▲ +25.13% |
| Oct. 7, 2025 | NEOG | M-Exempt | Gupta Aashima | 2071.0 | $5.63 | ▲ +25.13% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 181.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 217.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 584.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 584.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 217.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 25444.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 25444.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | F-InKind | Gulliver Kate | 12941.0 | $86.41 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 335.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | W | M-Exempt | Gulliver Kate | 181.0 | $0.00 | ▲ +15.20% |
| Oct. 1, 2025 | ALIT | F-InKind | Guilmette David D | 59125.0 | $3.19 | ▼ -33.39% |
| Sep. 30, 2025 | STRT | F-InKind | Guillot Rolando | 1359.0 | $0.00 | ▲ +19.73% |
| Oct. 1, 2025 | GTE | A-Award | Guidry Gary | 962.0 | $4.35 | ▼ -7.59% |
| Oct. 1, 2025 | JILL | A-Award | Guido James | 16.78 | $0.00 | ▼ -16.16% |
| Oct. 1, 2025 | JILL | J-Other | Guido James | 33.45 | $0.00 | ▼ -16.16% |
| Oct. 2, 2025 | MAIA | A-Award | Guerrero Ramiro | 20459.0 | $1.80 | ▼ -9.17% |
| Dec. 3, 2025 | SHC | S-SALE | GTCR INVESTMENT XI LLC | 6480000.0 | $16.33 | ▲ +3.46% |
| Dec. 3, 2025 | SHC | S-SALE | GTCR INVESTMENT XI LLC | 6480000.0 | $16.33 | ▲ +3.46% |
| Dec. 3, 2025 | SHC | S-SALE | GTCR INVESTMENT XI LLC | 6480000.0 | $16.33 | ▲ +3.46% |
| Oct. 1, 2025 | GDYN | F-InKind | Gryzlov Yury | 1753.0 | $7.82 | ▲ +24.94% |
Last updated: Dec 12, 11:22