Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Oct. 1, 2025 CACI M-Exempt Mengucci John S 19712.0 $0.00 ▲ +13.66%
Oct. 10, 2025 ZTS A-Award Polzer Robert J 204.6185 $0.00 ▲ +3.42%
Oct. 10, 2025 CRWV J-Other Magnetar Financial LLC 7745.0 $0.00 ▼ -4.25%
Oct. 3, 2025 ZION A-Award Lee Vivian S 501.735 $0.00 ▼ -6.70%
Oct. 3, 2025 MSM M-Exempt McIsaac Martina 1173.0 $0.00 ▼ -4.34%
Oct. 3, 2025 MSM M-Exempt McIsaac Martina 139.845 $0.00 ▼ -4.34%
Oct. 2, 2025 BLNE A-Award Freedman Joseph David 30000.0 $0.00 ▼ -14.36%
Oct. 3, 2025 MSM M-Exempt McIsaac Martina 1173.0 $0.00 ▼ -4.34%
Oct. 3, 2025 MSM M-Exempt McIsaac Martina 139.845 $0.00 ▼ -4.34%
Oct. 2, 2025 COIN C-Conversion Armstrong Brian 25000.0 $0.00 ▼ -4.73%
Oct. 4, 2025 KNSA M-Exempt Megna Michael R 175.0 $0.00 ▲ +1.67%
Oct. 4, 2025 KNSA M-Exempt Megna Michael R 175.0 $0.00 ▲ +1.67%
Oct. 10, 2025 XRAY A-Award Gladden Brian T 286.094 $0.00 ▲ +10.82%
Oct. 3, 2025 ZION A-Award Huang Claire A 532.275 $0.00 ▼ -6.70%
Aug. 25, 2025 XXII A-Award KEYS DAVID N 2118.0 $0.00 ▼ -18.04%
Oct. 1, 2025 CACI M-Exempt Mengucci John S 3955.0 $0.00 ▲ +13.66%
Oct. 2, 2025 ADT A-Award Zarmi Sigal 112.174 $0.00 ▲ +0.11%
Oct. 4, 2025 GPMT M-Exempt Johnson Blake 22075.0 $0.00 ▼ -0.71%
Sep. 20, 2025 FLGC Reis-Faria Daniel 0.0 $0.00 ▼ -60.31%
Oct. 8, 2025 KRC A-Award CARTER DARYL J 161.1349 $0.00 ▼ -1.26%
Sep. 30, 2025 PEP A-Award Lewis Dave J 163.3902 $0.00 ▲ +7.91%
Oct. 1, 2025 CACI M-Exempt Mengucci John S 5574.0 $0.00 ▲ +13.66%
Oct. 1, 2025 CII A-Award HUBBARD ROBERT GLENN 274.38 $0.00 ▲ +1.29%
Oct. 2, 2025 BLNE A-Award Freedman Joseph David 157971.0 $0.00 ▼ -14.36%
Oct. 1, 2025 CACI M-Exempt Mengucci John S 4278.0 $0.00 ▲ +13.66%
Oct. 1, 2025 CACI A-Award Mengucci John S 12617.0 $0.00 ▲ +13.66%
Oct. 1, 2025 HALO Caudill Cortney 0.0 $0.00 ▼ -11.73%
Oct. 1, 2025 SNVW Coyle Daniel 0.0 $0.00
Oct. 10, 2025 ZTS A-Award Joseph Wetteny 230.5564 $0.00 ▲ +3.42%
Oct. 1, 2025 CACI A-Award Mengucci John S 12618.0 $0.00 ▲ +13.66%
Last updated: Oct 27, 06:36