Insider Transactions

Latest filings

Date Symbol Type Name ▼ Shares Price
Oct. 7, 2025 CORT M-Exempt Guyer William 20000.0 $21.65 ▲ +302.45%
Oct. 7, 2025 CORT M-Exempt Guyer William 20000.0 $21.65 ▲ +302.45%
Oct. 7, 2025 CORT S-Sale Guyer William 20000.0 $89.94 ▼ -3.12%
Oct. 1, 2025 USAR A-Award Gutnick Mordechai Zev 5054.0 $0.00 ▲ +2.01%
Oct. 1, 2025 SYY F-InKind Gutierrez Victoria L 47.0 $82.34 ▼ -9.87%
Oct. 1, 2025 IT J-Other GUTIERREZ JOSE M 52.0 $0.00 ▼ -7.32%
Oct. 1, 2025 IT J-Other GUTIERREZ JOSE M 52.0 $0.00 ▼ -7.32%
Oct. 1, 2025 IT A-Award GUTIERREZ JOSE M 52.0 $0.00 ▼ -7.32%
Oct. 1, 2025 CWCO Gutierrez Fernandez Geronimo 0.0 $0.00 ▲ +4.16%
Oct. 1, 2025 MET A-Award GUTIERREZ CARLOS M 534.0 $0.00 ▲ +0.39%
Oct. 9, 2025 LGMK A-Award GUTIERREZ BARBARA 3125000.0 $0.00 ▲ +22087.50%
Oct. 1, 2025 COOP J-Other GUTHRIE ROY A 71497.0 $0.00 ▲ +2107899900.00%
Sep. 30, 2025 SYF A-Award GUTHRIE ROY A 775.0 $71.05 ▲ +20.56%
Dec. 7, 2025 OABI M-EXEMPT GUSTAFSON KURT A 46500.0 $0.00 ▲ +8.79%
Dec. 8, 2025 OABI S-SALE GUSTAFSON KURT A 23922.0 $1.96 ▲ +10.46%
Dec. 7, 2025 OABI M-EXEMPT GUSTAFSON KURT A 46500.0 $0.00 ▲ +8.79%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 8315.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Gupta Yogesh K 3292.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 7349.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 7349.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 6808.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Gupta Yogesh K 4021.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 8315.0 $0.00 ▼ -0.22%
Oct. 1, 2025 PRGS F-InKind Gupta Yogesh K 3554.0 $44.21 ▲ +2.06%
Oct. 1, 2025 PRGS M-Exempt Gupta Yogesh K 6808.0 $0.00 ▼ -0.22%
Oct. 3, 2025 DKS F-InKind Gupta Navdeep 50.0 $231.41 ▼ -6.37%
Sep. 30, 2025 FDMT Gupta Ashoo 0.0 $0.00 ▲ +25.78%
Sep. 30, 2025 FDMT Gupta Ashoo 7056.0 $4.14 ▲ +164.01%
Sep. 30, 2025 FDMT Gupta Ashoo 27700.0 $22.69 ▼ -51.83%
Sep. 30, 2025 FDMT Gupta Ashoo 3528.0 $0.00 ▲ +25.78%
Last updated: Dec 12, 11:27