Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -0.95% |
| Oct. 6, 2025 | KYN | P-Purchase | MEARS MICHAEL N | 10000.0 | $12.24 | ▼ -1.28% |
| Oct. 10, 2025 | APGE | P-Purchase | Shah Nimish P | 365853.0 | $0.00 | ▲ +45.91% |
| Oct. 10, 2025 | ASA | P-Purchase | Saba Capital Management, L.P. | 25883.0 | $47.06 | ▲ +22.42% |
| Oct. 10, 2025 | HEI | P-Purchase | Neitzel Julie | 676.0 | $243.93 | ▲ +29.21% |
| Oct. 3, 2025 | CZNC | P-Purchase | Shattuck Katherine W | 19.0 | $19.70 | ▲ +9.19% |
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▼ -0.95% |
| Oct. 3, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $970.62 | ▼ -8.36% |
| Oct. 13, 2025 | ASA | P-Purchase | Saba Capital Management, L.P. | 8437.0 | $49.02 | ▲ +17.52% |
| Oct. 6, 2025 | CEP | P-Purchase | Lutnick Brandon | 300000.0 | $0.00 | ▲ +14269900.00% |
| Oct. 9, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 259864.0 | $0.00 | ▼ -35.10% |
| Oct. 8, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 117568.0 | $0.00 | ▼ -27.31% |
| Oct. 2, 2025 | UUU | P-Purchase | AULT MILTON C III | 4697.0 | $4.56 | ▲ +6.58% |
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 360.0 | $2.62 | ▼ -0.95% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▼ -0.19% |
| Oct. 3, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -0.95% |
| Oct. 8, 2025 | AUBN | P-Purchase | HAM WILLIAM F JR | 45.0 | $27.48 | ▼ -0.42% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.60 | ▼ -0.19% |
| May. 28, 2025 | NORD | P-Purchase | GK Partners ApS | 49953.0 | $0.00 | — |
| Oct. 3, 2025 | SRRK | P-Purchase | AKKARAJU SRINIVAS | 11011.0 | $35.61 | ▲ +31.56% |
| Oct. 14, 2025 | VNRX | P-Purchase | Innes Guy Archibald | 96153.0 | $0.51 | ▼ -44.35% |
| Oct. 8, 2025 | LKSP | P-Purchase | Lake Superior Investments LLC | 245000.0 | $0.00 | ▲ +0.05% |
| Oct. 8, 2025 | LKSP | P-Purchase | Lake Superior Investments LLC | 35000.0 | $0.00 | ▲ +0.05% |
| Oct. 3, 2025 | SRRK | P-Purchase | AKKARAJU SRINIVAS | 56703.0 | $36.74 | ▲ +27.52% |
| Jun. 16, 2025 | NORD | P-Purchase | GK Partners ApS | 7000.0 | $4.44 | — |
| Oct. 8, 2025 | ACET | P-Purchase | ORBIMED ADVISORS LLC | 1500000.0 | $1.00 | ▼ -48.43% |
| Oct. 3, 2025 | SRRK | P-Purchase | AKKARAJU SRINIVAS | 319700.0 | $37.42 | ▲ +25.20% |
| Oct. 8, 2025 | ACET | P-Purchase | ORBIMED ADVISORS LLC | 3500000.0 | $1.00 | ▼ -48.43% |
| Oct. 9, 2025 | ZBIO | P-Purchase | ENRIGHT PATRICK G | 11990.0 | $20.85 | ▲ +93.00% |
| Oct. 14, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.60 | ▼ -0.19% |
Last updated: Dec 12, 11:31