Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | HTGC | F-InKind | Bluestein Scott | 10652.0 | $17.06 | ▲ +10.73% |
| Oct. 9, 2025 | HTGC | F-InKind | Botelho Kiersten Zaza | 956.0 | $17.06 | ▲ +10.73% |
| Oct. 9, 2025 | HTGC | F-InKind | Follmann Christian | 1362.0 | $17.06 | ▲ +10.73% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 60052.0 | $11.04 | ▲ +191.33% |
| Oct. 9, 2025 | BLFS | S-Sale | Foster Karen A. | 419.0 | $27.36 | ▼ -8.99% |
| Oct. 9, 2025 | BLFS | S-Sale | Berard Todd | 289.0 | $27.36 | ▼ -8.99% |
| Oct. 9, 2025 | EPIX | U-Tender | BVF PARTNERS L P/IL | 560797.0 | $0.12 | ▲ +61.96% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 107872.0 | $3.79 | ▲ +748.61% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 7704.0 | $5.23 | ▲ +514.96% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 61602.0 | $10.61 | ▲ +203.13% |
| Oct. 9, 2025 | TWLO | S-Sale | Viggiano Aidan | 8035.0 | $115.00 | ▲ +16.73% |
| Oct. 9, 2025 | ZBIO | P-Purchase | Nunn Jason Raleigh | 63158.0 | $19.00 | ▲ +111.79% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63158.0 | $19.00 | ▲ +111.79% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63157.0 | $19.00 | ▲ +111.79% |
| Oct. 9, 2025 | SCWO | A-Award | Russell Kline | 500000.0 | $0.60 | ▼ -53.83% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 3500.0 | $0.00 | ▼ -15.69% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 39060.0 | $0.00 | ▼ -15.69% |
| Oct. 9, 2025 | SKIN | A-Award | Malha Pedro Bruno Ferreira | 961538.0 | $1.56 | ▼ -6.73% |
| Oct. 9, 2025 | LGMK | A-Award | PETTITT JOHN P | 3125000.0 | $0.00 | ▲ +22087.50% |
| Oct. 9, 2025 | LGMK | A-Award | Curtis Robert Arthur | 3125000.0 | $0.00 | ▲ +22087.50% |
| Oct. 9, 2025 | LGMK | A-Award | Schneider Carine | 3125000.0 | $0.00 | ▲ +22087.50% |
| Oct. 9, 2025 | PXED | A-Award | Honaker Jeffrey Charles | 1500.0 | $0.00 | ▼ -15.69% |
| Oct. 9, 2025 | PXED | A-Award | Honaker Jeffrey Charles | 30801.0 | $10.61 | ▲ +203.13% |
| Oct. 9, 2025 | OSCR | A-Award | BOYD JEFFERY H | 2555.0 | $0.00 | ▼ -22.74% |
| Oct. 9, 2025 | MCY | A-Award | Pang Wei | 1831.48 | $0.00 | ▲ +9.87% |
| Oct. 9, 2025 | PXED | A-Award | Denham Jeffrey John | 2031.0 | $0.00 | ▼ -15.69% |
| Oct. 9, 2025 | WDAY | G-Gift | STILL GEORGE J JR | 14784.0 | $0.00 | ▼ -5.94% |
| Oct. 9, 2025 | PXED | A-Award | Cohen Peter Jonathan | 42500.0 | $0.00 | ▼ -15.69% |
| Oct. 9, 2025 | VSTM | S-Sale | Bunn Paul A. | 8333.0 | $9.06 | ▲ +4.19% |
| Oct. 9, 2025 | CHWY | C-Conversion | Argos Holdings GP LLC | 13280212.0 | $0.00 | ▼ -12.67% |
Last updated: Dec 12, 11:42