Insider Transactions
Latest filings
| Date ▲ | Symbol | Type | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 9, 2025 | EPIX | D-Return | Requadt Scott | 30002.0 | $0.12 | ▲ +67.67% |
| Oct. 9, 2025 | DTST | M-Exempt | Argen John | 1667.0 | $2.88 | ▲ +46.63% |
| Oct. 9, 2025 | EPIX | D-Return | Thorell Marella | 2881.0 | $0.12 | ▲ +67.67% |
| Oct. 9, 2025 | PNTG | M-Exempt | SMITH BARRY M | 10000.0 | $11.35 | ▲ +122.38% |
| Oct. 9, 2025 | PNTG | M-Exempt | SMITH BARRY M | 10000.0 | $11.35 | ▲ +122.38% |
| Oct. 9, 2025 | ODYS | S-Sale | Y.D. More Investments Ltd | 1000.0 | $4.29 | ▼ -18.41% |
| Oct. 9, 2025 | STI | J-Other | Global Graphene Group, Inc. | 450000.0 | $5.08 | ▲ +187.80% |
| Oct. 9, 2025 | STI | A-Award | Davis John Linzy | 40000.0 | $0.00 | ▲ +171.24% |
| Oct. 9, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $16.57 | ▼ -0.57% |
| Oct. 9, 2025 | WWR | M-Exempt | Anderson Karli S. | 224519.0 | $0.49 | ▲ +235.52% |
| Oct. 9, 2025 | WWR | M-Exempt | Anderson Karli S. | 16390.0 | $0.48 | ▲ +243.82% |
| Oct. 9, 2025 | AIFF | S-Sale | Windsor Private Capital LP | 30126.0 | $2.94 | ▼ -29.35% |
| Oct. 9, 2025 | SPMC | S-Sale | ASSURED GUARANTY LTD | 3409.0 | $17.78 | ▼ -6.69% |
| Oct. 9, 2025 | HOVR | F-InKind | O'Neill Jason Michael | 93334.0 | $3.42 | ▼ -20.47% |
| Oct. 9, 2025 | HTGC | F-InKind | Bluestein Scott | 10652.0 | $17.06 | ▲ +3.28% |
| Oct. 9, 2025 | HTGC | F-InKind | Botelho Kiersten Zaza | 956.0 | $17.06 | ▲ +3.28% |
| Oct. 9, 2025 | HTGC | F-InKind | Follmann Christian | 1362.0 | $17.06 | ▲ +3.28% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 60052.0 | $11.04 | ▲ +240.85% |
| Oct. 9, 2025 | BLFS | S-Sale | Foster Karen A. | 419.0 | $27.36 | ▲ +5.23% |
| Oct. 9, 2025 | BLFS | S-Sale | Berard Todd | 289.0 | $27.36 | ▲ +5.23% |
| Oct. 9, 2025 | EPIX | U-Tender | BVF PARTNERS L P/IL | 560797.0 | $0.12 | ▲ +61.96% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 107872.0 | $3.79 | ▲ +892.88% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 7704.0 | $5.23 | ▲ +619.50% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 61602.0 | $10.61 | ▲ +254.67% |
| Oct. 9, 2025 | TWLO | S-Sale | Viggiano Aidan | 8035.0 | $115.00 | ▼ -2.12% |
| Oct. 9, 2025 | ZBIO | P-Purchase | Nunn Jason Raleigh | 63158.0 | $19.00 | ▲ +25.76% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63158.0 | $19.00 | ▲ +25.76% |
| Oct. 9, 2025 | ZBIO | P-Purchase | SR ONE CAPITAL MANAGEMENT, LLC | 63157.0 | $19.00 | ▲ +25.76% |
| Oct. 9, 2025 | SCWO | A-Award | Russell Kline | 500000.0 | $0.60 | ▼ -23.93% |
| Oct. 9, 2025 | PXED | A-Award | Woods John Terrence | 3500.0 | $0.00 | ▼ -1.36% |
Last updated: Oct 27, 09:23