Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▼ | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | DKNG | F-InKind | Dodge R Stanton | 354.0 | $35.16 | ▼ -6.14% |
| Oct. 1, 2025 | DKNG | M-Exempt | Dodge R Stanton | 808.0 | $0.00 | ▼ -6.14% |
| Oct. 1, 2025 | GNSS | A-Award | Dodd William H | 6411.0 | $0.00 | ▼ -7.26% |
| Oct. 3, 2025 | AYTU | A-Award | DOCKERY CARL | 10000.0 | $0.00 | ▲ +19.47% |
| Sep. 30, 2025 | XELB | A-Award | D LOREN ROBERT W | 16828.0 | $1.76 | ▼ -21.02% |
| Sep. 30, 2025 | XELB | F-InKind | D LOREN ROBERT W | 7774.0 | $1.76 | ▼ -21.02% |
| Oct. 3, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 1000.0 | $5.10 | ▲ +1.57% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.10 | ▲ +1.57% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.00 | ▲ +3.60% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 2000.0 | $5.09 | ▲ +1.77% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.05 | ▲ +2.57% |
| Oct. 2, 2025 | LFMD | A-Award | DiTrolio Joseph | 22365.0 | $0.00 | ▼ -8.96% |
| Oct. 12, 2025 | CACI | M-Exempt | DISBROW LISA S | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 12, 2025 | CACI | M-Exempt | DISBROW LISA S | 83.0 | $0.00 | ▲ +15.25% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Joshua R. | 22500.0 | $0.00 | ▲ +19.47% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Joshua R. | 31446.0 | $0.00 | ▲ +19.47% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 19606.0 | $0.00 | ▲ +19.47% |
| Oct. 3, 2025 | AYTU | A-Award | Disbrow Jarrett | 12500.0 | $0.00 | ▲ +19.47% |
| Oct. 1, 2025 | AIZ | F-InKind | DiRienzo Dimitry | 144.0 | $217.48 | ▼ -2.58% |
| Oct. 14, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $16.33 | ▲ +0.89% |
| Oct. 6, 2025 | PATH | S-Sale | Dines Daniel | 122733.0 | $14.24 | ▲ +15.70% |
| Oct. 7, 2025 | PATH | S-Sale | Dines Daniel | 122733.0 | $14.99 | ▲ +9.94% |
| Oct. 13, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $17.06 | ▼ -3.40% |
| Oct. 15, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $16.92 | ▼ -2.63% |
| Oct. 10, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $18.37 | ▼ -10.30% |
| Oct. 3, 2025 | PATH | S-Sale | Dines Daniel | 122733.0 | $13.01 | ▲ +26.71% |
| Oct. 8, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $14.89 | ▲ +10.68% |
| Oct. 9, 2025 | PATH | S-Sale | Dines Daniel | 122734.0 | $16.57 | ▼ -0.57% |
| Oct. 10, 2025 | JEQ | J-Other | DiMartino Rose | 364.0 | $7.93 | ▲ +1.50% |
| Oct. 10, 2025 | MTZ | F-InKind | DiMarco Paul | 2925.0 | $210.09 | ▲ +0.85% |
Last updated: Oct 27, 11:47