Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | AIP | S-Sale | Moll Laurent R | 1926.0 | $10.92 | ▲ +80.12% |
| Oct. 2, 2025 | AIP | S-Sale | Moll Laurent R | 19060.0 | $10.99 | ▲ +78.97% |
| Oct. 6, 2025 | AIP | S-Sale | Moll Laurent R | 17200.0 | $12.66 | ▲ +55.37% |
| Oct. 3, 2025 | AIP | S-Sale | Moll Laurent R | 1554.0 | $11.09 | ▲ +77.42% |
| Oct. 2, 2025 | AIP | S-Sale | Moll Laurent R | 891.0 | $10.92 | ▲ +80.12% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 3916.0 | $215.94 | ▲ +8.45% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 10351.0 | $215.23 | ▲ +8.81% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 3225.0 | $214.26 | ▲ +9.30% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 1641.0 | $211.87 | ▲ +10.53% |
| Oct. 1, 2025 | JBL | S-Sale | MONDELLO MARK T | 867.0 | $213.08 | ▲ +9.91% |
| Oct. 6, 2025 | IONS | S-Sale | Monia Brett P | 437.0 | $69.26 | ▲ +14.22% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Dec. 5, 2025 | CLSK | F-INKIND | Monnig Taylor | 211.0 | $14.07 | ▲ +5.31% |
| Dec. 5, 2025 | CLSK | F-INKIND | Monnig Taylor | 211.0 | $14.07 | ▲ +5.31% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Dec. 5, 2025 | CLSK | F-INKIND | Monnig Taylor | 211.0 | $14.07 | ▲ +5.31% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Dec. 3, 2025 | CLSK | M-EXEMPT | Monnig Taylor | 536.0 | $0.00 | ▲ +2.28% |
| Oct. 1, 2025 | GH | F-InKind | Monroe Terilyn J. | 5310.0 | $62.65 | ▲ +61.76% |
| Oct. 1, 2025 | GH | M-Exempt | Monroe Terilyn J. | 10477.0 | $0.00 | ▲ +61.76% |
| Oct. 1, 2025 | GH | M-Exempt | Monroe Terilyn J. | 10477.0 | $0.00 | ▲ +61.76% |
| Oct. 1, 2025 | UNH | A-Award | MONTGOMERY RICE VALERIE MD | 270.0 | $0.00 | ▼ -3.33% |
| Dec. 1, 2025 | MMS | G-GIFT | MONTONI RICHARD A | 12000.0 | $0.00 | ▼ -2.37% |
| Oct. 1, 2025 | snfca | A-Award | MOODY H. CRAIG | 627.0 | $13.08 | ▼ -31.42% |
| Dec. 2, 2022 | snfca | A-Award | MOODY H. CRAIG | 8104.0 | $5.56 | ▲ +61.33% |
| Dec. 6, 2024 | snfca | A-Award | MOODY H. CRAIG | 1254.0 | $13.08 | ▼ -31.42% |
| Dec. 1, 2023 | snfca | A-Award | MOODY H. CRAIG | 8820.0 | $7.21 | ▲ +24.41% |
| Dec. 3, 2021 | snfca | A-Award | MOODY H. CRAIG | 7293.0 | $7.02 | ▲ +27.78% |
Last updated: Dec 12, 11:27