Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4128.0 | $137.61 | ▼ -3.68% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 7441.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 4586.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3695.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 774.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 1976.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 6979.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5084.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 237.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 2280.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 8748.0 | $137.63 | ▼ -3.69% |
| Oct. 7, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 17390.0 | $137.63 | ▼ -3.69% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 19676.0 | $137.75 | ▼ -3.77% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 29514.0 | $137.75 | ▼ -3.77% |
| Feb. 12, 2025 | WWD | McLevige Shawn M | 1256.0 | $137.76 | ▲ +92.96% | |
| Oct. 8, 2025 | CRDO | S-Sale | Fleming Daniel W. | 64176.0 | $137.84 | ▲ +12.85% |
| Oct. 8, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 550.0 | $137.89 | ▼ -3.87% |
| Sep. 30, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 5165.0 | $137.95 | ▼ -3.91% |
| Oct. 8, 2025 | CRDO | S-Sale | Brennan William Joseph | 1233.0 | $138.00 | ▲ +12.72% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 63869.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 51455.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 103634.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 242234.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 27527.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 97191.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 70799.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 121830.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 31762.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 10780.0 | $138.03 | ▼ -3.97% |
| Oct. 2, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 3287.0 | $138.03 | ▼ -3.97% |
Last updated: Oct 27, 09:07