Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 269709.0 | $0.01 | ▲ +1386000.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 4046.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | NEUE | A-Award | Makhzoumi Mohamad | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 262733.0 | $0.01 | ▲ +1386000.00% |
| Oct. 8, 2025 | DELL | J-Other | SLTA V (GP), L.L.C. | 79531.0 | $0.01 | ▲ +1386000.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +1900.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +1900.00% |
| Aug. 26, 2025 | MAGE | S-Sale | Gold Express Mines, Inc. | 1000000.0 | $0.01 | ▲ +1900.00% |
| Oct. 6, 2025 | DELL | M-Exempt | SLTA IV (GP), L.L.C. | 267847.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Makhzoumi Mohamad | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 8, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 146154.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Yang Rick | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 269709.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | DELL | J-Other | SLTA V (GP), L.L.C. | 40051.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | Walker Paul Edward | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Makhzoumi Mohamad | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | X-InTheMoney | New Enterprise Associates 15, L.P. | 189195.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | New Enterprise Associates 15, L.P. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | Behbahani Ali | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | New Enterprise Associates 15, L.P. | 434297.0 | $0.01 | ▲ +67430.00% |
| Oct. 2, 2025 | NEUE | A-Award | BASKETT FOREST | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 6, 2025 | BGC | S-Sale | LUTNICK HOWARD W | 600939.0 | $0.01 | ▲ +89650.00% |
| Oct. 2, 2025 | NEUE | A-Award | BASKETT FOREST | 372255.0 | $0.01 | ▲ +67430.00% |
| Oct. 6, 2025 | BGC | S-Sale | LUTNICK HOWARD W | 3946149.0 | $0.01 | ▲ +89650.00% |
| Oct. 6, 2025 | BGC | S-Sale | LUTNICK HOWARD W | 96313001.0 | $0.01 | ▲ +89650.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | Behbahani Ali | 124085.0 | $0.01 | ▲ +67430.00% |
| Oct. 7, 2025 | DELL | M-Exempt | SLTA V (GP), L.L.C. | 3968.0 | $0.01 | ▲ +1386000.00% |
| Oct. 2, 2025 | NEUE | M-Exempt | BASKETT FOREST | 186128.0 | $0.01 | ▲ +67430.00% |
| Oct. 6, 2025 | BGC | P-Purchase | Lutnick Brandon | 3946149.0 | $0.01 | ▲ +89650.00% |
| Oct. 15, 2025 | ARIS | D-Return | Zartler William A | 584270.0 | $0.01 | ▲ +236800.00% |
Last updated: Dec 12, 12:22