Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Sep. 30, 2025 | SNVW | A-Award | Miller Ian D. | 1510.0 | $37.48 | — |
| Oct. 2, 2025 | HWM | A-Award | Miller Jody | 176.0 | $191.08 | ▲ +2.52% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 3.0 | $403.43 | ▲ +2.38% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 27.0 | $402.83 | ▲ +2.53% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Oct. 1, 2025 | ROK | A-Award | MILLER JOHN M | 132.0 | $0.00 | ▲ +18.24% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 27.0 | $402.83 | ▲ +2.53% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 3.0 | $403.43 | ▲ +2.38% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 3.0 | $403.43 | ▲ +2.38% |
| Dec. 5, 2025 | ROK | S-SALE | MILLER JOHN M | 27.0 | $402.83 | ▲ +2.53% |
| Dec. 5, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 54.0 | $0.00 | ▲ +2.53% |
| Dec. 4, 2025 | ROK | M-EXEMPT | MILLER JOHN M | 65.0 | $0.00 | ▲ +2.01% |
| Oct. 1, 2025 | ACRV | F-InKind | Miller Mary | 284.0 | $1.81 | ▲ +44.75% |
| Oct. 1, 2025 | HBB | A-Award | Miller Michael Sidney | 1793.0 | $0.00 | ▲ +16.64% |
| Dec. 3, 2025 | SNA | S-SALE | Miller Richard Thomas | 254.0 | $345.16 | ▲ +1.82% |
| Dec. 4, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 2000.0 | $161.18 | ▲ +118.04% |
| Dec. 4, 2025 | SNA | S-SALE | Miller Richard Thomas | 923.0 | $347.57 | ▲ +1.11% |
| Dec. 3, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 1728.0 | $161.18 | ▲ +118.04% |
| Dec. 4, 2025 | SNA | S-SALE | Miller Richard Thomas | 1077.0 | $348.87 | ▲ +0.73% |
| Dec. 4, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 2000.0 | $161.18 | ▲ +118.04% |
| Dec. 3, 2025 | SNA | M-EXEMPT | Miller Richard Thomas | 1728.0 | $161.18 | ▲ +118.04% |
Last updated: Dec 12, 12:42