Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Aug. 14, 2025 | ALTS | P-Purchase | DANZIGER DAVID C. | 10000.0 | $7.30 | ▼ -79.11% |
| Aug. 8, 2025 | ASMB | P-Purchase | GILEAD SCIENCES, INC. | 1147960.0 | $21.60 | ▲ +65.69% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.10 | ▼ -33.92% |
| Jul. 7, 2025 | SRXH | P-Purchase | White David Allan | 69732.0 | $0.62 | ▼ -38.79% |
| Oct. 8, 2025 | AUBN | P-Purchase | HAM WILLIAM F JR | 9.0 | $27.42 | ▼ -0.18% |
| Apr. 22, 2025 | NORD | P-Purchase | GK Partners ApS | 10000.0 | $5.00 | — |
| Oct. 7, 2025 | RCG | P-Purchase | STAHL MURRAY | 296.0 | $2.62 | ▼ -0.95% |
| Oct. 6, 2025 | SPRB | P-Purchase | Parkman Healthcare Partners LLC | 256.0 | $17.91 | ▲ +396.85% |
| May. 8, 2025 | RYES | P-Purchase | Draguleasa Mihai | 121952.0 | $0.08 | ▲ +140.37% |
| Oct. 8, 2025 | AUBN | P-Purchase | Barrett J Tutt | 48.0 | $27.48 | ▼ -0.42% |
| Oct. 8, 2025 | AUBN | P-Purchase | Barrett J Tutt | 22.0 | $27.42 | ▼ -0.18% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 2000.0 | $5.09 | ▼ -33.79% |
| Oct. 6, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -0.95% |
| May. 2, 2025 | NORD | P-Purchase | GK Partners ApS | 21000.0 | $5.00 | — |
| Oct. 1, 2025 | LAC | P-Purchase | ZAWADZKI ALEXI ILLYA | 20000.0 | $9.58 | ▼ -44.29% |
| May. 2, 2025 | IVDN | P-Purchase | Spagnolo John JR | 2000.0 | $0.32 | ▼ -49.69% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $12.38 | ▼ -10.14% |
| Oct. 8, 2025 | CPSH | P-Purchase | Mackey Brian T | 16500.0 | $3.00 | ▲ +20.17% |
| Oct. 10, 2025 | CGEM | P-Purchase | Lynx1 Capital Management LP | 277298.0 | $7.36 | ▲ +67.90% |
| Oct. 14, 2025 | VNRX | P-Purchase | STILL TIMOTHY I | 48076.0 | $0.60 | ▼ -52.70% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $10.31 | ▲ +7.83% |
| Oct. 3, 2025 | MKZR | P-Purchase | Sherpa Angche | 1000.0 | $5.10 | ▼ -33.92% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $9.08 | ▲ +22.53% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 40000.0 | $0.21 | ▼ -8.20% |
| Oct. 7, 2025 | NUKK | P-Purchase | Kotaieva Anastasiia | 1000000.0 | $0.00 | ▲ +5814900.00% |
| Sep. 24, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 2500.0 | $0.21 | ▼ -6.94% |
| Sep. 19, 2025 | CLOQ | P-Purchase | Hurst Edwin Leon | 10000.0 | $0.22 | ▼ -8.33% |
| Oct. 1, 2025 | RR | P-Purchase | Huang Zhenwu | 200000.0 | $0.00 | ▼ -1.68% |
| Oct. 2, 2025 | MKZR | P-Purchase | Sherpa Angche | 2000.0 | $5.09 | ▼ -33.79% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $8.49 | ▲ +30.98% |
Last updated: Dec 12, 14:20