Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | RGCO | P-Purchase | Miles Christen Brooke | 4.444 | $22.50 | ▲ +1.56% |
| Oct. 2, 2025 | MKZR | P-Purchase | Simpson Christine Elizabeth | 4000.0 | $5.00 | ▼ -32.60% |
| Oct. 3, 2025 | UUU | P-Purchase | AULT MILTON C III | 10000.0 | $4.79 | ▲ +1.54% |
| Oct. 2, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $967.13 | ▼ -8.02% |
| Oct. 7, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $964.32 | ▼ -7.76% |
| Oct. 8, 2025 | PLCE | P-Purchase | Umair Muhammad | 7143.0 | $7.00 | ▲ +7.00% |
| Oct. 6, 2025 | MSDL | P-Purchase | Binstock Joan | 9030.0 | $16.64 | ▲ +4.89% |
| Oct. 8, 2025 | MLTX | P-Purchase | Bodenstedt Matthias | 10870.0 | $9.09 | ▲ +54.68% |
| Sep. 9, 2024 | CVS | P-Purchase | CAPOZZI HEIDI B | 35.0 | $56.47 | ▲ +43.16% |
| Oct. 13, 2025 | TPL | P-Purchase | HORIZON KINETICS ASSET MANAGEMENT LLC | 1.0 | $898.51 | ▼ -1.00% |
| Oct. 8, 2025 | RCG | P-Purchase | STAHL MURRAY | 180.0 | $2.62 | ▼ -0.95% |
| Oct. 2, 2025 | MKZR | P-Purchase | DIXON ROBERT E | 4000.0 | $5.00 | ▼ -32.60% |
| Oct. 8, 2025 | CPSH | P-Purchase | Griffith Charles Kellogg Jr | 4000.0 | $3.00 | ▲ +20.17% |
| Oct. 2, 2025 | MKZR | P-Purchase | Bluth Jeri Ruth | 2000.0 | $5.09 | ▼ -33.79% |
| Oct. 2, 2025 | CALM | P-Purchase | Lombardo Keira L | 100.0 | $92.18 | ▼ -4.99% |
| Oct. 6, 2025 | CEPT | P-Purchase | Lutnick Brandon | 580000.0 | $0.00 | ▲ +10819900.00% |
| Oct. 13, 2025 | RCG | P-Purchase | STAHL MURRAY | 18.0 | $2.62 | ▼ -0.95% |
| Oct. 14, 2025 | VNRX | P-Purchase | Innes Guy Archibald | 96153.0 | $0.60 | ▼ -52.70% |
| Oct. 3, 2025 | MKZR | P-Purchase | Bluth Jeri Ruth | 1000.0 | $5.10 | ▼ -33.92% |
| Oct. 14, 2025 | QNRX | P-Purchase | LANGER DENNIS | 15152.0 | $12.38 | ▼ -10.14% |
| Oct. 2, 2025 | CALM | P-Purchase | Lombardo Keira L | 500.0 | $92.22 | ▼ -5.03% |
| Oct. 1, 2025 | GGROU | P-Purchase | Johnson Chris A | 10000.0 | $5.00 | ▲ +0.00% |
| Oct. 1, 2025 | GGROU | P-Purchase | Johnson Chris A | 6000.0 | $5.00 | ▲ +0.00% |
| Oct. 1, 2025 | RR | P-Purchase | Zheng Phil | 200000.0 | $0.00 | ▼ -1.68% |
| Oct. 6, 2025 | BNC | P-Purchase | McDonald Anthony K | 5848.0 | $8.55 | ▼ -14.85% |
| Oct. 7, 2025 | ZBIO | P-Purchase | MOULDER LEON O JR | 36928.0 | $20.85 | ▲ +93.00% |
| Aug. 8, 2025 | ASMB | P-Purchase | GILEAD SCIENCES, INC. | 2295920.0 | $0.00 | ▲ +3578900.00% |
| Aug. 8, 2025 | ASMB | P-Purchase | GILEAD SCIENCES, INC. | 1147960.0 | $21.60 | ▲ +65.69% |
| Oct. 1, 2025 | BNC | P-Purchase | McDonald Anthony K | 1230.0 | $7.86 | ▼ -7.38% |
| Oct. 7, 2025 | MWA | P-Purchase | Healy Brian C. | 1070.0 | $25.78 | ▼ -3.94% |
Last updated: Dec 12, 14:24