Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▲ | Price | |
|---|---|---|---|---|---|---|
| Oct. 2, 2025 | BB | M-Exempt | Armstrong-Owen Jennifer | 6146.0 | $0.00 | ▼ -8.32% |
| Oct. 2, 2025 | CRDO | F-InKind | Brennan William Joseph | 6149.0 | $149.63 | ▲ +3.23% |
| Oct. 5, 2025 | CRDO | F-InKind | Brennan William Joseph | 6149.0 | $143.87 | ▲ +7.37% |
| Dec. 3, 2025 | NET | S-SALE | Prince Matthew | 6151.0 | $200.71 | ▲ +3.60% |
| Dec. 3, 2025 | NET | S-SALE | Prince Matthew | 6151.0 | $200.71 | ▲ +3.60% |
| Dec. 3, 2025 | NET | S-SALE | Prince Matthew | 6151.0 | $200.71 | ▲ +3.60% |
| Oct. 14, 2025 | AMBA | S-Sale | Ju Chi-Hong | 6156.0 | $80.96 | ▼ -2.22% |
| Sep. 2, 2025 | TMHC | M-Exempt | Yip Christopher J. | 6158.0 | $0.00 | ▼ -5.55% |
| Sep. 2, 2025 | TMHC | M-Exempt | Yip Christopher J. | 6158.0 | $0.00 | ▼ -5.55% |
| Oct. 6, 2025 | KMI | S-Sale | Schlosser John W | 6166.0 | $28.17 | ▼ -4.78% |
| Dec. 4, 2025 | ARQT | A-AWARD | Munshi Amit | 6177.0 | $31.16 | ▼ -5.46% |
| Oct. 7, 2025 | MSTR | S-Sale | Shao Wei-Ming | 6198.0 | $356.05 | ▼ -48.52% |
| Apr. 24, 2025 | SRXH | A-Award | White David Allan | 6200.0 | $2.09 | ▼ -81.84% |
| Oct. 1, 2025 | JOBY | M-Exempt | Bowles Gregory | 6229.0 | $0.00 | ▼ -4.16% |
| Oct. 1, 2025 | JOBY | M-Exempt | Bowles Gregory | 6229.0 | $0.00 | ▼ -4.16% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 6230.0 | $144.39 | ▼ -39.49% |
| Oct. 1, 2025 | CMTG | A-Award | Richman Steven Leonard | 6231.0 | $0.00 | ▲ +4.55% |
| Dec. 5, 2025 | NET | S-SALE | Prince Matthew | 6232.0 | $203.02 | ▲ +2.42% |
| Dec. 5, 2025 | NET | S-SALE | Prince Matthew | 6232.0 | $203.02 | ▲ +2.42% |
| Dec. 5, 2025 | NET | S-SALE | Prince Matthew | 6232.0 | $203.02 | ▲ +2.42% |
| Oct. 13, 2025 | CDXS | S-Sale | MOORE ALISON | 6239.0 | $2.51 | ▼ -32.14% |
| Oct. 13, 2025 | CDXS | S-Sale | Erbez Georgia | 6239.0 | $2.51 | ▼ -32.14% |
| Dec. 4, 2025 | INTU | S-SALE | COOK SCOTT D | 6244.0 | $661.14 | ▲ +2.23% |
| Dec. 4, 2025 | INTU | S-SALE | COOK SCOTT D | 6244.0 | $661.14 | ▲ +2.23% |
| Dec. 4, 2025 | INTU | S-SALE | COOK SCOTT D | 6244.0 | $661.14 | ▲ +2.23% |
| Oct. 1, 2025 | ABAT | A-Award | JOLCOVER SCOTT | 6250.0 | $0.00 | ▼ -17.73% |
| Oct. 9, 2025 | ELUT | NEELS GUIDO J | 6250.0 | $0.00 | ▼ -20.68% | |
| Oct. 6, 2025 | INV | S-Sale | HENNESSY DANIEL J | 6265.0 | $5.11 | ▲ +25.24% |
| Sep. 23, 2025 | ATLX | A-Award | Tkachenko Igor | 6272.0 | $0.00 | ▼ -0.22% |
| Oct. 8, 2025 | CRWV | J-Other | Magnetar Financial LLC | 6273.0 | $0.00 | ▼ -37.58% |
Last updated: Dec 12, 12:57