Insider Transactions
Latest filings
| Date | Symbol | Type | Name ▲ | Shares | Price | |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | MGM | A-Award | Meinert Todd | 5639.0 | $0.00 | ▲ +10.39% |
| Oct. 7, 2025 | MGM | M-Exempt | Meinert Todd | 1379.0 | $0.00 | ▲ +13.06% |
| Oct. 3, 2025 | MGM | F-InKind | Meinert Todd | 1116.0 | $33.93 | ▲ +10.36% |
| Oct. 3, 2025 | MGM | A-Award | Meinert Todd | 4581.0 | $0.00 | ▲ +10.36% |
| Oct. 7, 2025 | MGM | F-InKind | Meinert Todd | 336.0 | $33.12 | ▲ +13.06% |
| Oct. 3, 2025 | MGM | M-Exempt | Meinert Todd | 1388.0 | $0.00 | ▲ +10.36% |
| Oct. 3, 2025 | MGM | F-InKind | Meinert Todd | 338.0 | $33.93 | ▲ +10.36% |
| Oct. 2, 2025 | MGM | M-Exempt | Meinert Todd | 1155.0 | $0.00 | ▲ +7.76% |
| Oct. 2, 2025 | MGM | F-InKind | Meinert Todd | 282.0 | $34.75 | ▲ +7.76% |
| Jul. 31, 2025 | SBEV | A-Award | Meissner William R. | 750000.0 | $0.80 | ▲ +63.75% |
| Sep. 30, 2025 | MGM | A-Award | Meister Keith A. | 1154.0681 | $0.00 | ▲ +8.04% |
| Nov. 15, 2023 | WGS | Meister Keith A. | 0.0 | $0.00 | ▲ +116.47% | |
| Oct. 2, 2025 | NP | J-Other | Melej Cristian A | 20000.0 | $0.00 | ▼ -4.57% |
| Oct. 2, 2025 | NP | A-Award | Melej Cristian A | 39474.0 | $0.00 | ▼ -4.57% |
| Oct. 2, 2025 | NP | J-Other | Melej Cristian A | 20000.0 | $0.00 | ▼ -4.57% |
| Oct. 7, 2025 | MARA | S-Sale | MELLINGER DOUGLAS K | 1000.0 | $20.71 | ▼ -42.76% |
| Oct. 1, 2025 | JANL | A-Award | MELSEN GREGORY J | 2500.0 | $36.01 | ▼ -5.58% |
| Oct. 1, 2025 | ABAT | A-Award | Melsert Ryan Mitchell | 61414.0 | $0.00 | ▼ -17.73% |
| Oct. 2, 2025 | ABAT | F-InKind | Melsert Ryan Mitchell | 28298.0 | $4.90 | ▼ -12.86% |
| Oct. 1, 2025 | ABAT | A-Award | Melsert Ryan Mitchell | 10938.0 | $0.00 | ▼ -17.73% |
| Oct. 1, 2025 | FIG | F-InKind | Melwani Praveer | 15556.0 | $51.87 | ▼ -25.40% |
| Oct. 1, 2025 | EVER | F-InKind | Mendal Jayme | 17288.0 | $22.17 | ▲ +24.85% |
| Oct. 1, 2025 | QTRX | A-Award | Mendel Scott | 2084.0 | $5.54 | ▲ +36.37% |
| Oct. 10, 2025 | HEI | P-Purchase | MENDELSON ERIC A | 676.0 | $243.93 | ▲ +29.21% |
| Oct. 10, 2025 | HEI | P-Purchase | MENDELSON VICTOR H | 676.0 | $243.93 | ▲ +29.21% |
| Oct. 2, 2025 | OTIS | M-Exempt | Mendez Echevarria Maria Cristina | 1099.0 | $0.00 | ▼ -4.92% |
| Oct. 2, 2025 | OTIS | F-InKind | Mendez Echevarria Maria Cristina | 430.0 | $92.24 | ▼ -4.92% |
| Oct. 2, 2025 | OTIS | M-Exempt | Mendez Echevarria Maria Cristina | 1099.0 | $0.00 | ▼ -4.92% |
| Oct. 6, 2025 | LKSP | Menendez Manuel C. III | 30000.0 | $0.00 | ▲ +0.05% | |
| Oct. 1, 2025 | CACI | F-InKind | Mengucci John S | 1784.0 | $515.16 | ▲ +13.87% |
Last updated: Dec 12, 14:04