Insider Transactions
Latest filings
| Date | Symbol | Type ▲ | Name | Shares | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 36.0 | $17.04 | ▼ -3.61% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 38.0 | $17.04 | ▼ -3.64% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 132.0 | $17.05 | ▼ -3.70% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 6.0 | $17.07 | ▼ -3.81% |
| Oct. 7, 2025 | INLX | S-Sale | TAGLICH ROBERT | 35732.0 | $11.00 | ▼ -6.09% |
| Oct. 7, 2025 | EU | S-Sale | Stover Dennis | 20000.0 | $3.33 | ▼ -13.36% |
| Oct. 7, 2025 | META | S-Sale | Newstead Jennifer | 519.0 | $716.98 | ▲ +5.01% |
| Oct. 9, 2025 | TTAN | S-Sale | Kuzoyan Vahe | 9613.0 | $100.74 | ▼ -0.74% |
| Oct. 10, 2025 | HIMS | S-Sale | Chi Michael | 900.0 | $58.25 | ▼ -15.07% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 642.0 | $146.34 | ▲ +9.92% |
| Oct. 7, 2025 | KTOS | S-Sale | Carter David M | 600.0 | $101.12 | ▼ -10.83% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1425.0 | $146.34 | ▲ +9.92% |
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 9395.0 | $189.46 | ▲ +0.53% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 38303.0 | $146.34 | ▲ +9.92% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 400.0 | $205.43 | ▲ +5.85% |
| Oct. 8, 2025 | RDDT | S-Sale | Slowe Christopher Brian | 100.0 | $204.25 | ▲ +6.46% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 64788.0 | $146.34 | ▲ +9.92% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 402.0 | $145.54 | ▲ +10.53% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 892.0 | $145.54 | ▲ +10.53% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 23968.0 | $145.54 | ▲ +10.53% |
| Oct. 13, 2025 | NVDA | S-Sale | HUANG JEN HSUN | 36295.0 | $188.44 | ▲ +1.07% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 46723.0 | $145.54 | ▲ +10.53% |
| Oct. 1, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 40541.0 | $145.54 | ▲ +10.53% |
| Oct. 1, 2025 | EA | S-Sale | Miele Laura | 2500.0 | $201.79 | ▼ -0.58% |
| Oct. 6, 2025 | FCF | S-Sale | Reske James R | 30.0 | $17.08 | ▼ -3.86% |
| Oct. 2, 2025 | NEUE | S-Sale | Yang Rick | 2455.0 | $6.75 | ▲ +0.04% |
| Oct. 7, 2025 | ALMU | S-Sale | Tompkins Mark N. | 400.0 | $19.16 | ▼ -15.92% |
| Oct. 7, 2025 | IHT | S-Sale | WIRTH JAMES F | 10000.0 | $17170.00 | ▼ -99.99% |
| Oct. 2, 2025 | DELL | S-Sale | SLTA IV (GP), L.L.C. | 1032.0 | $146.07 | ▲ +10.13% |
| Oct. 6, 2025 | PANW | S-Sale | Klarich Lee | 17288.0 | $210.59 | ▲ +3.74% |
Last updated: Oct 27, 14:48