Insider Transactions

Latest filings

Date Symbol Type Name Shares Price ▼ Δ Since Trade
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 9546.0 $0.00 ▲ +5.33%
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 5057.0 $0.00 ▲ +5.33%
Sep. 30, 2025 STKS A-Award BULLIS EUGENE M 10557.0 $0.00 ▼ -13.54%
Aug. 28, 2025 MU CORDANO MICHAEL D 0.0 $0.00 ▲ +80.21%
Oct. 1, 2025 PUBM M-Exempt Pantelick Steven 30965.0 $0.00 ▲ +5.33%
Aug. 28, 2025 MU RAY MICHAEL CHARLES 0.0 $0.00 ▲ +80.21%
Oct. 1, 2025 BETR M-Exempt Garg Vishal 3167.0 $0.00 ▲ +35.71%
Oct. 3, 2025 QS C-Conversion Holme Timothy 44923.0 $0.00 ▲ +5.50%
Oct. 1, 2025 FBK A-Award Mettee Michael M. 4465.0 $0.00 ▼ -0.17%
Oct. 3, 2025 QS C-Conversion Holme Timothy 108655.0 $0.00 ▲ +5.50%
Oct. 1, 2025 FBK A-Award TANSIL SCOTT J. 1786.0 $0.00 ▼ -0.17%
Sep. 30, 2025 ATLX A-Award Tkachenko Igor 6945.0 $0.00 ▲ +9.67%
Oct. 1, 2025 PPL A-Award Madabhushi Venkata R 1161.52 $0.00 ▲ +1.59%
Oct. 13, 2025 COIN C-Conversion Armstrong Brian 25000.0 $0.00 ▲ +1.39%
Oct. 1, 2025 XYZ A-Award Brooks Amy 207.0 $0.00 ▲ +10.61%
Oct. 9, 2025 CRWV J-Other Magnetar Financial LLC 23449.0 $0.00 ▼ -6.99%
Sep. 29, 2025 TELO MIRA PHARMACEUTICALS, INC. 0.0 $0.00 ▲ +13.43%
Oct. 1, 2025 MIRA A-Award Aminov Erez 2685456.0 $0.00 ▲ +20.83%
Oct. 9, 2025 CRWV J-Other Magnetar Financial LLC 29109.0 $0.00 ▼ -6.99%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▲ +9.21%
Oct. 1, 2025 SYF ELLINGER DEBORAH G 0.0 $0.00 ▲ +7.37%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▲ +9.21%
Oct. 1, 2025 TOST M-Exempt Narang Aman 6331.0 $0.00 ▲ +9.21%
Oct. 1, 2025 TOST M-Exempt Narang Aman 12597.0 $0.00 ▲ +9.21%
Oct. 1, 2025 INTU M-Exempt McLean Kerry J 244.0 $0.00 ▲ +0.58%
Oct. 1, 2025 TOST M-Exempt Narang Aman 8574.0 $0.00 ▲ +9.21%
Oct. 1, 2025 MCHP A-Award Bunker Mathew B 69.0 $0.00 ▲ +1.14%
Oct. 1, 2025 MCHP A-Award Bunker Mathew B 69.0 $0.00 ▲ +1.14%
Oct. 10, 2025 FRGE F-InKind Dondzila Catherine M 581.0 $0.00 ▲ +1.64%
Oct. 9, 2025 PXED A-Award Honaker Jeffrey Charles 1500.0 $0.00 ▼ -2.54%
Last updated: Oct 27, 15:20