Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares ▼ | Price | Δ Since Trade |
|---|---|---|---|---|---|---|
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $386.91 | ▼ -8.21% |
| Oct. 1, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $155.17 | ▲ +5.86% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $385.89 | ▼ -7.97% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $368.32 | ▼ -3.58% |
| Oct. 10, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.90 | ▲ +10.31% |
| Oct. 10, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 450.0 | $148.90 | ▲ +10.31% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $385.89 | ▼ -7.97% |
| Oct. 6, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $368.32 | ▼ -3.58% |
| Oct. 14, 2025 | TEAM | S-Sale | Farquhar Scott | 450.0 | $148.20 | ▲ +10.84% |
| Oct. 14, 2025 | TEAM | S-Sale | Cannon-Brookes Michael | 450.0 | $148.20 | ▲ +10.84% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $390.47 | ▼ -9.05% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $390.47 | ▼ -9.05% |
| Oct. 1, 2025 | CVNA | S-Sale | GARCIA ERNEST C. III | 450.0 | $386.91 | ▼ -8.21% |
| Oct. 2, 2025 | ALNY | S-Sale | Fitzgerald Kevin Joseph | 449.0 | $450.81 | ▲ +6.16% |
| Oct. 1, 2025 | BA | A-Award | Joyce David Leon | 448.0 | $0.00 | ▲ +3.62% |
| Oct. 2, 2025 | ALNY | S-Sale | Greenstreet Yvonne | 446.0 | $457.43 | ▲ +4.62% |
| Oct. 1, 2025 | BTZ | A-Award | KESTER W CARL | 445.55 | $0.00 | ▲ +0.54% |
| Oct. 1, 2025 | VTR | A-Award | Roy Sumit | 444.397 | $70.32 | ▲ +1.75% |
| Oct. 2, 2025 | ROAD | F-InKind | Fleming Ned N. IV | 444.0 | $127.00 | ▼ -7.98% |
| Oct. 2, 2025 | HON | F-InKind | West Kenneth J | 443.0 | $211.55 | ▲ +1.66% |
| Oct. 1, 2025 | VICI | A-Award | Cantor Diana F | 442.0 | $0.00 | ▼ -5.89% |
| Oct. 10, 2025 | WGO | F-InKind | West Christopher David | 441.0 | $29.66 | ▲ +38.91% |
| Sep. 30, 2025 | CRWV | S-Sale | McBee Brannin | 440.0 | $142.44 | ▼ -4.48% |
| Oct. 7, 2025 | QSR | A-Award | Siddiqui Sami A. | 439.7751 | $0.00 | ▲ +0.16% |
| Oct. 3, 2025 | SNOW | S-Sale | Speiser Michael L | 439.0 | $234.38 | ▲ +13.48% |
| Oct. 1, 2025 | C | A-Award | REINER GARY M | 439.0 | $102.37 | ▼ -1.35% |
| Oct. 2, 2025 | AEHR | F-InKind | Erickson Gayn | 439.0 | $32.25 | ▼ -22.05% |
| Oct. 1, 2025 | MATV | A-Award | COOK WILLIAM M | 439.0 | $0.00 | ▼ -0.80% |
| Oct. 10, 2025 | CRWV | S-Sale | Magnetar Financial LLC | 438.0 | $145.87 | ▼ -6.73% |
| Oct. 1, 2025 | WPC | A-Award | ALEXANDER MARK A | 438.0 | $68.47 | ▼ -2.37% |
Last updated: Oct 27, 20:32