Insider Transactions
Latest filings
| Date | Symbol | Type | Name | Shares | Price ▼ | |
|---|---|---|---|---|---|---|
| Oct. 4, 2025 | VNRX | F-InKind | Forterre Gael | 5389.0 | $0.65 | ▼ -55.82% |
| Oct. 4, 2025 | VNRX | F-InKind | Michel Gaetan | 12333.0 | $0.65 | ▼ -55.82% |
| Oct. 4, 2025 | VNRX | F-InKind | Batchelor Ann-Louise | 6110.0 | $0.65 | ▼ -55.82% |
| Oct. 4, 2025 | VNRX | F-InKind | Rootsaert Rodney Gerard | 4620.0 | $0.65 | ▼ -55.82% |
| Oct. 1, 2025 | AERT | S-Sale | Webb Daniel S. | 50000.0 | $0.65 | ▼ -8.53% |
| Oct. 4, 2025 | VNRX | F-InKind | Plummer Nicholas | 8146.0 | $0.65 | ▼ -55.82% |
| Oct. 4, 2025 | VNRX | F-InKind | Micallef Jacob Vincent | 5850.0 | $0.65 | ▼ -55.82% |
| Oct. 2, 2025 | ELTP | S-Sale | Plassche Douglas | 800000.0 | $0.62 | ▼ -18.21% |
| Jul. 7, 2025 | SRXH | P-Purchase | White David Allan | 69732.0 | $0.62 | ▼ -35.77% |
| Dec. 9, 2025 | AKRO | D-RETURN | Iwicki Mark T | 76227.0 | $0.62 | ▲ +8786.18% |
| Oct. 8, 2025 | AKRO | M-Exempt | Cheng Andrew | 52212.0 | $0.62 | ▲ +8786.18% |
| Oct. 8, 2025 | AKRO | M-Exempt | Cheng Andrew | 52212.0 | $0.62 | ▲ +8786.18% |
| Oct. 7, 2025 | VRNA | D-Return | Brady James Aloysius | 288000.0 | $0.60 | ▲ +17644.40% |
| Oct. 13, 2025 | CGON | M-Exempt | POST LEONARD E | 1000.0 | $0.60 | ▲ +6839.17% |
| Oct. 8, 2025 | STOK | M-Exempt | Kaye Edward M. MD | 25000.0 | $0.60 | ▲ +5388.33% |
| Oct. 14, 2025 | VNRX | P-Purchase | Innes Guy Archibald | 96153.0 | $0.60 | ▼ -52.28% |
| Oct. 14, 2025 | VNRX | P-Purchase | Reynolds Cameron John | 110000.0 | $0.60 | ▼ -52.28% |
| Oct. 9, 2025 | SCWO | A-Award | Russell Kline | 500000.0 | $0.60 | ▼ -52.58% |
| Oct. 13, 2025 | CGON | M-Exempt | POST LEONARD E | 1000.0 | $0.60 | ▲ +6839.17% |
| Oct. 14, 2025 | VNRX | P-Purchase | STILL TIMOTHY I | 48076.0 | $0.60 | ▼ -52.28% |
| Oct. 9, 2025 | SCWO | A-Award | Meyers Brad Ian | 500000.0 | $0.60 | ▼ -52.58% |
| Oct. 8, 2025 | STOK | M-Exempt | Kaye Edward M. MD | 25000.0 | $0.60 | ▲ +5388.33% |
| Oct. 1, 2025 | AIP | M-Exempt | Alpern Paul L | 5000.0 | $0.56 | ▲ +3023.21% |
| Oct. 8, 2025 | TMQ | M-Exempt | Hayden William Beckwith | 50000.0 | $0.56 | ▲ +762.50% |
| Oct. 1, 2025 | AIP | M-Exempt | Alpern Paul L | 5000.0 | $0.56 | ▲ +3023.21% |
| Oct. 8, 2025 | TMQ | M-Exempt | Hayden William Beckwith | 50000.0 | $0.56 | ▲ +762.50% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +703.64% |
| Dec. 5, 2025 | QNCX | M-EXEMPT | Hannah Brendan | 2271.0 | $0.55 | ▲ +703.64% |
| Oct. 10, 2025 | BINI | P-Purchase | Winvest Investment Fund Management Corp. | 27900.0 | $0.54 | ▼ -78.02% |
| Oct. 14, 2025 | VNRX | P-Purchase | STILL TIMOTHY I | 48076.0 | $0.51 | ▼ -43.86% |
Last updated: Dec 12, 15:14