Insider Transactions

Latest filings

Date Symbol ▼ Type Name Shares Price Δ Since Trade
Oct. 14, 2025 UTHR S-Sale ROTHBLATT MARTINE A 1478.0 $434.01 ▼ -3.55%
Oct. 14, 2025 UTHR S-Sale ROTHBLATT MARTINE A 522.0 $432.74 ▼ -3.27%
Oct. 6, 2025 UTHR M-Exempt ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +248.06%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 400.0 $449.82 ▼ -6.95%
Oct. 6, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 14625.0 $135.42 ▲ +209.10%
Oct. 8, 2025 UTHR M-Exempt ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +248.06%
Oct. 14, 2025 UTHR M-Exempt ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +248.06%
Oct. 13, 2025 UTHR S-Sale ROTHBLATT MARTINE A 1000.0 $437.53 ▼ -4.33%
Oct. 13, 2025 UTHR S-Sale ROTHBLATT MARTINE A 3000.0 $441.40 ▼ -5.17%
Oct. 10, 2025 UTHR M-Exempt ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +248.06%
Oct. 13, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 14625.0 $135.42 ▲ +209.10%
Oct. 13, 2025 UTHR S-Sale BENKOWITZ MICHAEL 7875.0 $440.35 ▼ -4.94%
Oct. 13, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 7875.0 $146.03 ▲ +186.64%
Oct. 13, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 14625.0 $135.42 ▲ +209.10%
Oct. 13, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 7875.0 $146.03 ▲ +186.64%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 800.0 $450.97 ▼ -7.18%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 11975.0 $452.03 ▼ -7.40%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 1250.0 $453.16 ▼ -7.63%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 200.0 $253.98 ▲ +64.81%
Oct. 6, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 7875.0 $146.03 ▲ +186.64%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 300.0 $450.06 ▼ -6.99%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 500.0 $451.01 ▼ -7.19%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 6625.0 $452.04 ▼ -7.40%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 350.0 $453.51 ▼ -7.70%
Oct. 6, 2025 UTHR S-Sale BENKOWITZ MICHAEL 100.0 $454.81 ▼ -7.97%
Oct. 6, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 14625.0 $135.42 ▲ +209.10%
Oct. 6, 2025 UTHR M-Exempt BENKOWITZ MICHAEL 7875.0 $146.03 ▲ +186.64%
Oct. 8, 2025 UTHR M-Exempt ROTHBLATT MARTINE A 4000.0 $120.26 ▲ +248.06%
Oct. 8, 2025 USCB G-Gift LEVITAN AIDA 10000.0 $0.00 ▲ +0.82%
Oct. 7, 2025 USBC A-Award PAYNE KITTY B 1960000.0 $1.10 ▼ -4.55%
Last updated: Oct 25, 15:40